Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://hdl.handle.net/20.500.12394/11439
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Moggiano Aburto, Nabilt Jill | es_ES |
dc.contributor.author | Chamorro Quijano, Sario Angel | es_ES |
dc.contributor.author | Figueroa Bados, Jhon Stalin | es_ES |
dc.contributor.author | Cruz Esteban, Dominick Marco | es_ES |
dc.date.accessioned | 2022-07-01T22:30:08Z | - |
dc.date.available | 2022-07-01T22:30:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Chamorro, S., Figueroa, J. y Cruz, D. (2021). Design of an Automated Machine that Projects Ultraviolet Rays for the Safety of Food Products for Supermarkets. Tesis para optar el título profesional de Ingeniero Mecatrónico, Escuela Académico Profesional de Ingeniería Mecatrónica, Universidad Continental, Huancayo, Perú. | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/11439 | - |
dc.description.abstract | Abstract—This research presents the design and control of a machine for use in shopping centers and markets, which has been designed using mechatronic systems and artificial intelligence. In this research, a control is established for each moment of use, thus being more autonomous and efficient. The development of the project shows that the action of a reconnaissance camera with artificial intelligence before the disinfection chamber and mechanized pivoting arms at the outlet improves the autonomy of the machine. Also, a control panel was added that regulates the selection and control process in case of inconveniences; In addition, the type C UV disinfection chamber is covered with ABS polymer to prevent the rays from going outside. From the above, the mechatronic system implemented will improve the quality and disinfection time of the products in supermarkets. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 2 páginas | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://ieeexplore.ieee.org/document/9459261 | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Automatización | es_ES |
dc.subject | Diseño de máquinas | es_ES |
dc.subject | Inteligencia artificial | es_ES |
dc.title | Design of an Automated Machine that Projects Ultraviolet Rays for the Safety of Food Products for Supermarkets | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.rights.accessRights | Acceso restringido | es_ES |
dc.publisher.country | PE | es_ES |
thesis.degree.name | Ingeniero Mecatrónico | es_ES |
thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_ES |
thesis.degree.discipline | Ingeniería Mecatrónica | es_ES |
thesis.degree.program | Pregrado presencial regular | es_ES |
dc.identifier.journal | 2021 10th International Conference on Industrial Technology and Management (ICITM) | es_ES |
dc.identifier.doi | https://doi.org/10.1109/ICITM52822.2021.00036 | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.11.00 | es_ES |
renati.advisor.dni | 45103226 | - |
renati.advisor.orcid | https://orcid.org/0000-0002-5642-3833 | es_ES |
renati.author.dni | 72721011 | - |
renati.author.dni | 71873208 | - |
renati.author.dni | 75837521 | - |
renati.discipline | 713096 | es_ES |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Enthalten in den Sammlungen: | Tesis |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
IV_FIN_112_TE_Chamorro_Figueroa_Cruz_2021.pdf | Resumen | 467.48 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.