Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/12788
Title: | Development of PID control parameters in proportional valves for a wastewater treatment plant filtration process |
Authors: | Quispe Quispe, Jhon Eloy Valenzuela Lino, Yadhira Samhira Ortiz Zacarias, Jhon Rodrigo |
metadata.dc.contributor.advisor: | Alarcon Vasquez, Cleo Alex |
Keywords: | Producción industrial Control de procesos Ingeniería de software |
Publisher: | Universidad Continental |
Issue Date: | 2022 |
metadata.dc.date.available: | 17-Apr-2023 |
Citation: | Quispe, J., Valenzuela, Y. y Ortiz, J. (2022). Development of PID control parameters in proportional valves for a wastewater treatment plant filtration process. Tesis para optar el título profesional de Ingeniero Mecatrónico, Escuela Académico Profesional de Ingeniería Mecatrónica, Universidad Continental, Huancayo, Perú. |
metadata.dc.identifier.doi: | https://doi.org/10.1109/UEMCON54665.2022.9965731 |
Abstract: | Wastewater treatment has remained a topic of interest over the years, since this method allows the water to be reused in other activities, since it establishes a process of conversion to "clean water"; however, this water must comply with quality standards that support the healthiness of the water. On the other hand, the treatment systems are still managed through manual processes, in which the variables and parameters of the plant are measured, however, these do not tend to be accurate, which leads to overflows within the system and consequently contaminate the quality of the water. Therefore, the present study aims to analyze the PID control parameters in proportional valves for a wastewater treatment plant filtration process. Also, it was essential to establish a flow chart of plant processes, and then implement sensors and actuators in the filtration process, in turn, equations were established to find the gain, where a ki=0.5359 and kd=5.1042 were achieved. Therefore, constant oscillations were obtained as a result within the level control, by means of the SCADA system. Finally, it was concluded that the implementation of a PID control system minimized the oscillations (disturbances) of the system, which generated greater precision of the variables that established the filtering of the process and reduced the water overflow, thus maintaining the healthiness of the process. |
metadata.dc.description.note: | En referencia al material con derechos de autor de IEEE que se utiliza con permiso en esta tesis, IEEE no respalda ninguno de los productos o servicios de la Universidad Continental. El uso interno o personal de este material está permitido. Si está interesado en reimprimir / republicar material con derechos de autor de IEEE para publicidad o con fines promocionales o para crear nuevas obras colectivas para su reventa o redistribución, vaya a http://www.ieee.org/publications_standards/publications/rights/rights_link.html para saber cómo obtener una licencia de RightsLink. |
metadata.dc.relation: | https://ieeexplore.ieee.org/document/9965731 |
Extension: | p. 0277-0282 |
metadata.dc.rights.accessRights: | Acceso abierto |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_112_TE_Quispe_Valenzuela_Ortiz_2022.pdf | Quispe Quispe, Jhon Eloy; Valenzuela Lino, Yadhira Samhira; Ortiz Zacarias, Jhon Rodrigo | 1.45 MB | Adobe PDF | View/Open |
IV_FIN_112_Autorización_2022.pdf Restricted Access | Autorización | 292.43 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License