Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/12870
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mejia Alvarez, Christian Richard | es_ES |
dc.contributor.author | Mejia Alvarez, Christian Richard | es_ES |
dc.contributor.author | Sulca Aguado, Percy | es_ES |
dc.contributor.author | Hernani Salazar, Luis Angel | es_ES |
dc.contributor.author | Ricaldi Asto, Luigi Leonardo | es_ES |
dc.contributor.author | Ayala Rojas, Henry Marcos | es_ES |
dc.contributor.author | Hernández Arriaga, Gustavo | es_ES |
dc.contributor.author | Tovani Palone, Marcos Roberto | es_ES |
dc.contributor.author | Bueso Pineda, Lotty | es_ES |
dc.date.accessioned | 2023-05-02T20:19:30Z | - |
dc.date.available | 2023-05-02T20:19:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Mejía, Ch., Sulca, P., Hernani, L., Ricaldi, L., Ayala, H., Hernández, G., Tovani, M. y Bueso, L. (2019). Association of nutritional status and anemia with multimicronutrient supplementation in young children in Peru. Tesis para optar el título profesional de Médico Cirujano, Escuela Académico Profesional de Medicina Humana, Universidad Continental, Huancayo, Perú. | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/12870 | - |
dc.description.abstract | Introduction: Although several social interventions have been developed by the Peruvian State, anemia is present in one out of every two children in Peru. Thus, it is important to evaluate whether such interventions are achieving their objectives. Objective: This study aimed to determine the association of nutritional status and anemia with multi-micronutrient supplementation in children younger than three years in Huancayo, Peru. Materials and Methods: This retrospective, longitudinal, analytical, and observational study included secondary data of children younger than 3 years from the Sicaya District, in the Huancayo province. Data were collected from health center medical records. Nutritional and anemia status, and socio-demographic characteristics of children receiving multi-micronutrient supplementation were recorded. Statistical analyses were based on generalized linear models. Results: Data of 76 children with available medical records were analyzed, and their pre- and post-intervention median ages were 6 and 11 months (range: 7–35 months), respectively. Significant positive linear correlations were observed between the number of multi-micronutrient doses and weight, height, and hemoglobin concentration. In bivariate and multivariate analyses, no significant associations were observed between anthropometric measurements and anemia (after multi-micronutrient intervention) (p>0.05), nor between the number of received doses of multi-micronutrients, sex, and age. Conclusion: Multi-micronutrient supplementation may be correlated with both physiological and anthropometric variables, but not with indicators of child development. These associations require further evaluations to determine whether social programs promoting multi-micronutrient supplementation improve the development of children with anemia. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 7 páginas | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://www.ejgm.co.uk/article/association-of-nutritional-status-and-anemia-with-multi-micronutrient-supplementation-in-young-7559 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Niños | es_ES |
dc.subject | Enfermedades hematológicas | es_ES |
dc.subject | Nutrición infantil | es_ES |
dc.title | Association of nutritional status and anemia with multimicronutrient supplementation in young children in Peru | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.publisher.country | PE | es_ES |
thesis.degree.name | Médico Cirujano | es_ES |
thesis.degree.grantor | Universidad Continental. Facultad de Ciencias de la Salud. | es_ES |
thesis.degree.discipline | Medicina Humana | es_ES |
thesis.degree.program | Pregrado presencial regular | es_ES |
dc.identifier.journal | Electronic Journal of General Medicine | es_ES |
dc.identifier.doi | https://doi.org/10.29333/ejgm/114662 | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#3.03.04 | es_ES |
renati.advisor.dni | 42339113 | - |
renati.advisor.orcid | https://orcid.org/0000-0002-5940-7281 | es_ES |
renati.author.cext | 0501-1994-09418 | - |
renati.author.cext | 43030144-3 | - |
renati.author.cext | 0501-1995-05666 | - |
renati.author.dni | 42339113 | - |
renati.author.dni | 10251527 | - |
renati.author.dni | 71421132 | - |
renati.author.dni | 70069990 | - |
renati.author.dni | 70042891 | - |
renati.discipline | 912016 | es_ES |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_ FCS_502_TE_Mejia_Sulca_Hernani_Ricaldi_Ayala_Hernandez_Tovani_Bueso_2019.pdf | Mejía Álvarez, Christian Richard; Sulca Aguado, Percy; Hernani Salazar, Luis Angel; Ricaldi Asto, Luigi Leonardo; Ayala Rojas, Henry Marcos; Hernández Arriaga, Gustavo; Tovani Palone, Marcos Roberto; Bueso Pineda, Lotty | 804.04 kB | Adobe PDF | View/Open |
IV_FCS_502_Autorización_2019.pdf Restricted Access | Autorización | 239.2 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License