Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/14271Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Universidad Continental | es_PE |
| dc.date.accessioned | 2024-03-14T14:18:09Z | - |
| dc.date.available | 2024-03-14T14:18:09Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12394/14271 | - |
| dc.format | application/pdf | es_PE |
| dc.format.extent | 28 páginas | es_PE |
| dc.language.iso | spa | es_PE |
| dc.publisher | Universidad Continental | es_PE |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
| dc.source | Universidad Continental | es_PE |
| dc.source | Repositorio Institucional - Continental | es_PE |
| dc.subject | Guías de trabajo | es_PE |
| dc.subject | Vectores | es_PE |
| dc.subject | Física | es_PE |
| dc.subject | Diseño arquitectónico | es_PE |
| dc.subject.classification | Física para Arquitectos 1 (24UC00073) | es_PE |
| dc.subject.classification | Estudios de especialidad | es_PE |
| dc.title | Física para Arquitectos 1 : guía de trabajo | es_PE |
| dc.type | info:eu-repo/semantics/other | es_PE |
| dc.description.note | Plan curricular 2024 | es_PE |
| dc.publisher.program | Arquitectura | es_PE |
| dc.publisher.department | Facultad de Ingeniería | es_PE |
| dc.rights.accessRights | Acceso restringido | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#6.04.03 | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| Appears in Collections: | Guías de trabajo | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.