Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://hdl.handle.net/20.500.12394/14442
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.advisor | Coaquira Rojo, Carlos Alberto | es_PE |
dc.contributor.author | Valenzuela Lino, Yadhira Samhira | es_PE |
dc.contributor.author | Ortiz Zacarias, Jhon Rodrigo | es_PE |
dc.contributor.author | Sullca Mendoza, Yordan Cesar | es_PE |
dc.contributor.author | Del Carpio Ramirez, Sliver Ivan | es_PE |
dc.contributor.author | Moggiano Aburto, Nabilt Jill | es_PE |
dc.contributor.author | Coaquira Rojo, Carlos Alberto | es_PE |
dc.date.accessioned | 2024-04-10T16:49:16Z | - |
dc.date.available | 2024-04-10T16:49:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Valenzuela, Y., Ortiz, J., Sullca, Y., Del Carpio, S., Moffiano, N. y Coaquira, C. (2024). Simulation of an Automated Tahitian Lemon Grading System Based on Computer Vision. Tesis para optar el título profesional de Ingeniero Mecatrónico, Escuela Académico Profesional de Ingeniería Mecatrónica, Universidad Continental, Huancayo, Perú. | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/14442 | - |
dc.description.abstract | Lemon exports are of great influence in Peru, since there is a great demand from countries such as the USA, Belgium and Holland. For this reason, the agricultural sector is one of the essential factors for the economic development of the country, since it generates S/29,553 million annually throughout the national territory. On the other hand, Peru offers two types of lemons, for example: the Tahitian lemon and the subtle lemon; however, due to its characteristics, the Tahitian lemon is the one that is sent as an export product worldwide. Currently, the selection process of this fruit is done manually, since there are not enough industrial optimizations in its process. Therefore, the present study aims to carry out the simulation of an automated grading system for Tahitian lemon based on computer vision. The selection parameters for the image processing were established as the levels of ripeness of the lemon: early ripening, medium ripening, ripe and stale. This selection was implemented due to the need to comply with the quality standards required by the Free Trade Agreements (FTA). As a result, the selection simulation was obtained through a conveyor belt, where the fruit passed through the computer vision, which determined the route of the fruit. Finally, it was concluded that through automation it is possible to optimize the selection time of food products. | es_PE |
dc.format | application/pdf | es_PE |
dc.format.extent | p. 283-289 | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Universidad Continental | es_PE |
dc.relation | https://ieeexplore.ieee.org/document/9965667 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Universidad Continental | es_PE |
dc.source | Repositorio Institucional - Continental | es_PE |
dc.subject | Simulación | es_PE |
dc.subject | Control de procesos | es_PE |
dc.subject | Automatización industrial | es_PE |
dc.title | Simulation of an Automated Tahitian Lemon Grading System Based on Computer Vision | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_PE |
dc.rights.accessRights | Acceso abierto | es_PE |
dc.publisher.country | PE | es_PE |
thesis.degree.name | Ingeniero Mecatrónico | es_PE |
thesis.degree.grantor | Universidad Continental. Facultad de Ingenieria. | es_PE |
thesis.degree.discipline | Ingeniería Mecatrónica | es_PE |
thesis.degree.program | Pregrado presencial regular | es_PE |
dc.identifier.journal | 2022 IEEE 13th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON) | - |
dc.identifier.doi | https://doi.org/10.1109/UEMCON54665.2022.9965667 | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.03.00 | es_PE |
renati.advisor.dni | 200499057 | - |
renati.advisor.orcid | https://orcid.org/0000-0003-1902-3731 | es_PE |
renati.author.dni | 73105932 | - |
renati.author.dni | 71689110 | - |
renati.author.dni | 75527660 | - |
renati.author.dni | 71902502 | - |
renati.author.dni | 45103226 | - |
renati.author.dni | 20049057 | - |
renati.discipline | 713096 | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Enthalten in den Sammlungen: | Tesis |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
IV_FIN_112_Autorización_2024.pdf Restricted Access | Autorización | 141.62 kB | Adobe PDF | Öffnen/Anzeigen Eine Dokumentkopie anfordern |
Informe_Turnitin.pdf Restricted Access | Informe de turnitin | 3.36 MB | Adobe PDF | Öffnen/Anzeigen Eine Dokumentkopie anfordern |
IV_FIN_112_TE_Valenzuela_Ortiz_Sullca_Del Carpio_Moggiano_Coaquira_2024.pdf | Valenzuela Lino, Yadhira Samhira; Ortiz Zacarias, Jhon Rodrigo; Sullca Mendoza, Yordan Cesar; Del Carpio Ramirez, Sliver Ivan; Moggiano Aburto, Nabilt Jill; Coaquira Rojo, Carlos Alberto | 1.4 MB | Adobe PDF | Öffnen/Anzeigen |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons