Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/14537
Title: | Degradation of Organic Matter and pH in Agricultural Soils by the Species of Zingiber Officinale R. (Ginger) within the Native Community the Milagro, Marankiari, Satipo, 2022 |
Authors: | Rios Aliaga, Jazmín Quintana Alania, Edith Eva Torres Ricse, Jhon Emerson Camargo Hinostroza, Steve Dann |
metadata.dc.contributor.advisor: | Camargo Hinostroza, Steve Dann |
Keywords: | Suelos Cultivos agrícolas |
Publisher: | Universidad Continental |
Issue Date: | 2024 |
metadata.dc.date.available: | 23-Apr-2024 |
Citation: | Rios, J., Quintana, E., Torres, J. y Camargo, S. (2024). Degradation of Organic Matter and pH in Agricultural Soils by the Species of Zingiber Officinale R. (Ginger) within the Native Community the Milagro, Marankiari, Satipo, 2022. Tesis para optar el título profesional de Ingeniero Ambiental, Escuela Académico Profesional de Ingeniería Ambiental, Universidad Continental, Huancayo, Perú. |
metadata.dc.identifier.doi: | https://doi.org/10.1007/978-3-031-32068-2_9 |
Abstract: | Soil degradation is caused by different types of crops in recent times, being one of the most relevant problems observed. Within the group of crops that are considered extractive is the species Zingiber Officinale r. (Ginger), since this species directly degrades the percentage of Organic Matter and the pH level. The development of this article aims to estimate the loss of chemical properties of the soil under cultivation of the species Zingiber Officinale r. (Ginger) within the Native Community the Milagro "Marankiari". For this study the following procedures were performed: preparation of a schedule, identification, and location of the area to be studied, survey of the land, collection of samples, drying, sieving, and packaging, finally, the samples were labelled and then sent to two different laboratories where the respective analysis was performed. The method used to develop this study was based on the search for information in the following journals: Scopus, ScienceDirect, etc. which reveal the direct influence of the species Zingiber officinale r. The results obtained in the analysis of the soil, shows that this crop reduced the percentage of organic matter 29.3% and increased the level of pH 0.1. It was seen that cultivating the species Zingiber officinale r. does degrade the organic matter and increase the pH of agricultural soils. |
metadata.dc.relation: | https://link.springer.com/chapter/10.1007/978-3-031-32068-2_9 |
Extension: | 12 páginas |
metadata.dc.rights.accessRights: | Acceso abierto |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_107_TE_Camargo_Quintana_Rios_Torres_2024.pdf | Camargo Hinostroza, Steve Dann; Quintana Alania, Edith Eva; Rios Aliaga, Jazmín; Torres Ricse, Jhon Emerson | 1.18 MB | Adobe PDF | View/Open |
IV_FIN_107_Autorización_2024.pdf Restricted Access | Autorización | 137.52 kB | Adobe PDF | View/Open Request a copy |
Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 1.95 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License