Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/14965
Title: | I-Deals on the Retention of Human Talent in Health Networks in Satipo, Peru |
Authors: | Puente Yance, Hansel Renato Arauco Prado, Rosibel Amparo Vicente Ramos, Wagner Enoc |
metadata.dc.contributor.advisor: | Vicente Ramos, Wagner Enoc |
Keywords: | Retención de talento Compromiso organizacional |
Publisher: | Universidad Continental |
Issue Date: | 2024 |
metadata.dc.date.available: | 21-Jun-2024 |
Citation: | Puente, H., Arauco, R. y Vicente, W. (2024). I-Deals on the Retention of Human Talent in Health Networks in Satipo, Peru. Tesis para optar el título profesional de Licenciado en Administración y Recursos Humanos, Escuela Académico Profesional de Administración y Recursos Humanos, Universidad Continental, Huancayo, Perú. |
metadata.dc.identifier.doi: | https://doi.org/10.5267/j.uscm.2024.4.008 |
Abstract: | The objective of the research was to determine if there is an influence of i-deals on the retention of human talent in the health networks of Satipo, Peru. The study was carried out from a quantitative approach, with a correlational-non-experimental-translational design. A questionnaire was administered to 308 workers who negotiated one or more idiosyncratic agreements between December 2023 and February 2024. Using the structural equation model, it was obtained that the i-deals of work content (i-TC) and development (i-D) have a higher level of influence on the retention of human talent (p <0.05), generating a high commitment to the organization; based on the appropriate job assignment to employees according to technical and soft skills, and aligned with their personal interests. On the other hand, flexibility (i-F) and financial (i-FI) i-deals do not influence the retention of human talent, because the remuneration is not aligned with the required professional skills. It is concluded that for the public health sector, employees prefer to have autonomy in the way they perform their work, opportunities for professional specialization rather than financial incentives. |
metadata.dc.relation: | https://www.growingscience.com/uscm/Vol12/uscm_2024_79.pdf |
Extension: | p. 1433-1440 |
metadata.dc.rights.accessRights: | Acceso abierto |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FCE_317_TE_Puente_Arauco_Vicente_2024.pdf | Puente Yance, Hansel Renato; Arauco Prado, Rosibel Amparo; Vicente Ramos, Wagner Enoc | 1.06 MB | Adobe PDF | View/Open |
IV_FCE_317_Autorización_2024.pdf Restricted Access | Autorización | 118.37 kB | Adobe PDF | View/Open Request a copy |
Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 2.07 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License