Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://hdl.handle.net/20.500.12394/15511| Titel: | Influence of Structural Properties Modeling in Building Analysis: Diaphragms, Rigid-Zone Factor and Wall Meshing |
| Autor(en): | Matamoros Paitan, Deyvid Froilan Dolorier Flores, Efrain Junior Alanya Almonacid, Faifer Laurencio Luna, Manuel Ismael |
| metadata.dc.contributor.advisor: | Laurencio Luna, Manuel Ismael |
| Stichwörter: | Agregados (Materiales de construcción) Cargas Estructurales |
| Herausgeber: | Universidad Continental |
| Erscheinungsdatum: | 2024 |
| metadata.dc.date.available: | 16-Sep-2024 |
| Zitierform: | Matamoros, D., Dolorier, E., Alanya, F. y Laurencio,M y (2024). Influence of Structural Properties Modeling in Building Analysis: Diaphragms, Rigid-Zone Factor and Wall Meshing. Tesis para optar el título profesional de Ingeniero Civil, Escuela Académico Profesional de Ingeniería Civil, Universidad Continental, Huancayo, Perú. |
| metadata.dc.identifier.doi: | https://doi.org/10.13189/cea.2024.120325 |
| Zusammenfassung: | Nowadays, several computer programs are used for the design of buildings and other structures, each of them with its sequence of design algorithms. However, the competent professional uses conventional design criteria without analyzing the demanding considerations in the modeling of a structure. That is why in this research the objective was to determine the influence of the variation of the structural properties in the analysis of buildings. To this purpose, a 10-story building was used with a mezzanine height of 3.25m and a total height of 33.7m composed of a structural system of walls with different area elements, rigid arms, discretization of walls and diaphragms, which were modeled in the ETABS V19 software. The M0.5MF-M3 model was the one that showed average values for displacement, stiffness of the structure, shear force, bending moment and interstory drifts. Finally, the membrane type elements performed better in the modeling of the structure compared to the shell type elements. The flexible and rigid diaphragms should be considered according to their in-plane deflection, as well as the assignment of the rigid arm with a factor of 0.5 and a controlled meshing in the walls helps to represent the structure in its more adequate modeling. |
| metadata.dc.relation: | https://www.hrpub.org/journals/article_info.php?aid=14077 |
| Extension: | p. 1593-1610 |
| metadata.dc.rights.accessRights: | Acceso abierto |
| metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
| Enthalten in den Sammlungen: | Tesis |
Dateien zu dieser Ressource:
| Datei | Beschreibung | Größe | Format | |
|---|---|---|---|---|
| IV_FIN_105_TE_Alanya_Dolorier_Laurencio_Matamoros_2024.pdf | Alanya Almonacid, Faifer; Dolorier Flores, Efrain Junior; Laurencio Luna, Manuel Ismael; Matamoros Paitan, Deyvid Froilan | 2.63 MB | Adobe PDF | Öffnen/Anzeigen |
| IV_FIN_105_Autorización_2024.pdf Restricted Access | Autorización | 119.84 kB | Adobe PDF | Öffnen/Anzeigen Eine Dokumentkopie anfordern |
| Informe_Turnitin Restricted Access | Informe de Turnitin | 3.56 MB | Adobe PDF | Öffnen/Anzeigen Eine Dokumentkopie anfordern |
Diese Ressource wurde unter folgender Copyright-Bestimmung veröffentlicht: Lizenz von Creative Commons