Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/17279
Title: | Compositing machine design and automation: Agricultural and enviromental implications |
Authors: | Diaz Quinto, Smith Fredy Vilchez Villaverde, Fabio Christian Ramos Porta, Alec Gian Piero Beraún Espíritu, Manuel Michael Arellano Vilchez, Mario Alfonso Gamarra Moreno, Arturo Hubert |
metadata.dc.contributor.advisor: | Beraún Espíritu, Manuel Michael |
Keywords: | Compostaje Composition elements Pid Tecnologías technologies Sostenibilidad Sustainability VDI 2222 |
Publisher: | Universidad Continental. |
Issue Date: | 2025 |
metadata.dc.date.available: | 14-May-2025 |
Citation: | Diaz Quinto, S., Vilchez Villaverde, F., Ramos Porta, A., et al. (2025). Compositing machine design and automation: Agricultural and enviromental implications [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://repositorio.continental.edu.pe/handle/20.500.12394/17279 |
metadata.dc.identifier.doi: | 10.1109/IEEECONF58110.2023.10520603 |
Abstract: | Abstract — Automated composting has proven to be a vital solution for the transformation of organic waste into high - quality compost, soil enrichment, and improved agricultural production. This innovation responds to the need to manage urban waste efficiently and mitigate emissions of polluting gases. The implementation of the VDI 2222 Methodology ensures a structured design in key stages, from preparation to compost collection, maximizing its efficiency and quality. The use of black box simulation modeling, backed by probability distributions and precise technology, is an advanced approach to improving the process. The combination of PID controllers and IoT technologies in the control system enables real - time monitoring and adjustment of temperature and humidity, optimizing the process and reducing the environmental footprint. In addition to improving soil quality and food production, this automation is aligned with sustainability goals. Static analysis provides crucial data for the successful design and construction of the composting machine. Efficient composting automation represents an important step towards the convergence of technology and agriculture, addressing current and future challenges in food production and environmental conservation. |
Extension: | 9 páginas. |
metadata.dc.rights.accessRights: | Acceso abierto |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_111_Autorización_2025.pdf Restricted Access | Autorización | 140.15 kB | Adobe PDF | View/Open Request a copy |
IV_FIN_111_Diaz _ Smith_ Vilchez_Ramos_Beraún_Arellano_ Gamarra__2025.pdf | Diaz Quinto, Smith Fredy; Vilchez Villaverde, Fabio Christian; Ramos Porta, Alec Gian Piero; Beraún Espíritu, Manuel Michael; Arellano Vilchez, Mario Alfonso; Gamarra Moreno, Arturo Hubert | 1.16 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License