Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/17333
Title: | In situ removal of arsenic from the mine drainage of the la calzada mine environmental liability by neutralization with limestone |
Other Titles: | Remoción in situ de arsénico del drenaje ácido de mina del Pasivo Ambiental Minero La Calzada por neutralización con piedra caliza |
Authors: | Castro Galarza, Elgalini Ines Cristobal Aquino, Alex Guiseppe Lopez Condor, Gianbrando Marcos Tantavilca Martinez, Nelida Espinoza Tumialán, Pablo César |
metadata.dc.contributor.advisor: | Tantavilca Martínez, Nélida |
Keywords: | Arsénico Arsenic Industria minera Mining industry Piedra caliza Limestone Medio ambiente Environmental |
Publisher: | Universidad Continental |
Issue Date: | 2025 |
metadata.dc.date.available: | 19-May-2025 |
Citation: | Castro, E., Cristobal, A., Lopez, G., Tantavilca, N., & Espinoza, P. (2025). In situ removal of arsenic from the mine drainage of the la calzada mine environmental liability by neutralization with limestone [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://repositorio.continental.edu.pe/handle/20.500.12394/17333 |
metadata.dc.identifier.doi: | https://doi.org/10.1063/5.0222662 |
Abstract: | In Peru, mining environmental liabilities (MEL) are a health hazard for the surrounding population. We located and performed a test of the acidic waters of the La Calzada MEL. The results showed metal contents such as: arsenic 0.353 mg/L, and pH level 3.46 (acid), we determined that the acidic waters were above the maximum permitted limit of the annual average; for arsenic removal and pH neutralization we used crushed limestone rock with a purity of 87% calcium carbonate (CaCO3). We applied CaCO3 to the acidic water and obtained a reduction of arsenic from 0.353 mg/L to 0.023 mg/L and an increment of pH from 3.46 to 7.31. In conclusion, calcium carbonate was able to remove 93.48% of the arsenic. |
metadata.dc.relation: | https://pubs.aip.org/aip/acp/article-abstract/3203/1/050002/3308408/In-situ-removal-of-arsenic-from-the-mine-drainage?redirectedFrom=fulltext |
Extension: | 3 páginas. |
metadata.dc.rights.accessRights: | Acceso restringido |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_110_TE_Castro_Cristobal_Lopez_Tantavilca_Espinoza_2025.pdf | Resumen | 529 kB | Adobe PDF | View/Open |
IV_FIN_110_Autorización_2025.pdf Restricted Access | Autorización | 172.99 kB | Adobe PDF | View/Open Request a copy |
Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 1.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.