Use este identificador para citar ou linkar para este item:
https://hdl.handle.net/20.500.12394/17877Registro completo de metadados
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.advisor | Huari Huaman, Olga Primavera | es_PE |
| dc.contributor.author | Huaman Lanazca, Danitza Nicoll | es_PE |
| dc.contributor.author | Neira Centeno, Christian Gary | es_PE |
| dc.contributor.author | Orrego Flores, Juan Carlos | es_PE |
| dc.contributor.author | Cornejo Tueros, Jose Vladimir | es_PE |
| dc.date.accessioned | 2025-08-22T20:13:12Z | - |
| dc.date.available | 2025-08-22T20:13:12Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Huaman, D., Neira, C., Orrego, J., & Cornejo, J. (2025). Application of natural keratin fiber for the treatment of synthetic water contaminated with diesel B5 S-50 [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://repositorio.continental.edu.pe/handle/20.500.12394/17877 | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12394/17877 | - |
| dc.description.abstract | Natural aquatic ecosystems contaminated by compounds derived from petroleum refining, such as diesel B5 S-50 require 10 or more years for recovery. The objective of the present research is to test the efficiency of removal with keratin natural fiber as a means to remediate synthetic wastewater contaminated with Diesel B5 S-50, using 23 factorial design of experiment provided the required and accurate information, according to the results, it showed efficiency in measuring the turbidity of synthetic water with diesel B5 S-50, in the measurement it was obtained that the minimum turbidity was 2. 08 NTU with a temperature of 40 °C, in 5 min and using 80 g of hair, this means that 88% efficiency was obtained, according to the World Health Organization (WHO) turbidity measurements are within the parameters (less than 5 NTU). | es_PE |
| dc.format | application/pdf | es_PE |
| dc.format.extent | [3] páginas. | es_PE |
| dc.language.iso | eng | es_PE |
| dc.publisher | Universidad Continental | es_PE |
| dc.relation | https://link.springer.com/chapter/10.1007/978-3-031-63901-2_8 | es_PE |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
| dc.source | Universidad Continental | es_PE |
| dc.source | Repositorio Institucional - Continental | es_PE |
| dc.subject | Agua | es_PE |
| dc.subject | Water | es_PE |
| dc.subject | Turbiedad del agua | es_PE |
| dc.subject | Water turbidity | es_PE |
| dc.subject | Diésel b5 s-50 | es_PE |
| dc.subject | Diesel b5 s-50 | es_PE |
| dc.title | Application of natural keratin fiber for the treatment of synthetic water contaminated with diesel B5 S-50 | es_PE |
| dc.title.alternative | Aplicación de fibra de queratina natural para el tratamiento de agua sintética contaminada con diésel B5 S-50 | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| dc.rights.accessRights | Acceso restringido | es_PE |
| dc.publisher.country | PE | es_PE |
| thesis.degree.name | Ingeniero Ambiental | es_PE |
| thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_PE |
| thesis.degree.discipline | Ingeniería Ambiental | es_PE |
| thesis.degree.program | Pregrado presencial regular | es_PE |
| dc.identifier.journal | 2024 the 8th International Conference on Energy and Environmental Science (ICEES 2024) | es_PE |
| dc.identifier.doi | https://doi.org/10.1007/978-3-031-63901-2_8 | - |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.00 | es_PE |
| renati.advisor.dni | 76613084 | - |
| renati.advisor.orcid | https://orcid.org/0009-0005-9068-2432 | es_PE |
| renati.author.dni | 71390946 | - |
| renati.author.dni | 7209413 | - |
| renati.author.dni | 73805258 | - |
| renati.author.dni | 41588643 | - |
| renati.discipline | 521066 | es_PE |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| Aparece nas coleções: | Tesis | |
Arquivos associados a este item:
| Arquivo | Descrição | Tamanho | Formato | |
|---|---|---|---|---|
| IV_FIN_107_TE_Huaman_Neira_Orrego_Cornejo_2025.pdf | Resumen | 536.67 kB | Adobe PDF | Visualizar/Abrir |
| IV_FIN_107_Autorización_2025.pdf Restricted Access | Autorización | 291.64 kB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
| Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 2.31 MB | Adobe PDF | Visualizar/Abrir Solictar uma cópia |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.