Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/18060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ruiz Parejas, Ruben Angel | es_PE |
dc.contributor.author | Villantoy Guzman, Xiomara del Pilar | es_PE |
dc.contributor.author | Chavez Borja, Keeving Joel | es_PE |
dc.contributor.author | Crisostomo Meza, Alex Max | es_PE |
dc.contributor.author | Ruiz Parejas, Ruben Angel | es_PE |
dc.date.accessioned | 2025-09-25T17:45:06Z | - |
dc.date.available | 2025-09-25T17:45:06Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Villantoy, X., Chavez, K., & Crisostomo, A., et al. (2025). System for location and reservation of parking spaces in the city of Huancayo through a mobile application [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://repositorio.continental.edu.pe/handle/20.500.12394/18060 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/18060 | - |
dc.description.abstract | The study is based on developing a technological model based on Machine Learning (ML) through a mobile application for searching and reserving parking in real time. It begins by identifying the methodology for implementing the model from the user's perspective in relation to the parking service provided by the host. Then, a prototype of the technological model is created using the Figma prototype design tool. Statistical tests are designed to evaluate the technological model using python code to demonstrate the results, with indicators such as "Parking search time" and "User satisfaction" from 42 users. Data on these indicators were collected before and after the implementation of the technological model. The results show a significant difference in search times and user satisfaction between the technological model and the traditional method of searching for parking. It is concluded that the technological model offers advantages in reducing search time and improving user experience, which simplifies urban life and helps mitigate traffic congestion problems. Promoting development through innovation and the adoption of emerging technologies in the search for parking, with an improvement in urban mobility and in the quality of life of citizens. | es_PE |
dc.format | application/pdf | es_PE |
dc.format.extent | [1] páginas. | es_PE |
dc.language.iso | spa | es_PE |
dc.publisher | Universidad Continental | es_PE |
dc.relation | 13th International Conference on Transportation and Traffic Engineering (ICTTE 2024) | es_PE |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
dc.source | Universidad Continental | es_PE |
dc.source | Repositorio Institucional - Continental | es_PE |
dc.subject | Aprendizaje automático | es_PE |
dc.subject | Machine learning | es_PE |
dc.subject | Aplicaciones industriales | es_PE |
dc.subject | Industrial applications | es_PE |
dc.subject | Satisfacción del cliente | es_PE |
dc.subject | Customer satisfaction | es_PE |
dc.subject | Innovación tecnológica | es_PE |
dc.subject | Technological innovation | es_PE |
dc.title | System for location and reservation of parking spaces in the city of Huancayo through a mobile application | es_PE |
dc.title.alternative | Sistema para la ubicación y reserva de plazas de aparcamiento en la ciudad de Huancayo a través de una aplicación móvil | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
dc.rights.accessRights | Acceso restringido | es_PE |
dc.publisher.country | PE | es_PE |
thesis.degree.name | Ingeniero Empresarial | es_PE |
thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_PE |
thesis.degree.discipline | Ingeniería Empresarial | es_PE |
thesis.degree.program | Pregrado presencial regular | es_PE |
dc.identifier.journal | 13th International Conference on Transportation and Traffic Engineering (ICTTE 2024) | es_PE |
dc.identifier.doi | 10.1049/icp.2025.0529 | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.00.00 | es_PE |
renati.advisor.dni | 41935833 | - |
renati.advisor.orcid | https://orcid.org/0000-0001-9598-9349 | es_PE |
renati.author.dni | 72875440 | - |
renati.author.dni | 73174143 | - |
renati.author.dni | 72889268 | - |
renati.author.dni | 41935833 | - |
renati.discipline | 413576 | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_114_TE_Villantoy_Chavez_ Crisostomo_ Ruiz_2025.pdf | Villantoy Guzman, Xiomara del Pilar; Chavez Borja, Keeving Joel; Crisostomo Meza, Alex Max; Ruiz Parejas, Ruben Angel | 582.6 kB | Adobe PDF | View/Open |
IV_FIN_114_Autorización_2025.pdf Restricted Access | Autorización | 337.53 kB | Adobe PDF | View/Open Request a copy |
Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 2.49 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.