Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/18335Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Huari Huaman, Olga Primavera | es_PE |
| dc.contributor.author | Pando Espinoza, Ze Carlos Honorato | es_PE |
| dc.contributor.author | Salas González, Daniela Nicole | es_PE |
| dc.date.accessioned | 2025-11-07T02:34:41Z | - |
| dc.date.available | 2025-11-07T02:34:41Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Pando, Z., & Salas, D. (2025). Autonomous beach cleaner robot: A mechatronic and control approach for sustainable coastal pollution management at Peru [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://repositorio.continental.edu.pe/handle/20.500.12394/18335 | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12394/18335 | - |
| dc.description.abstract | The increasing pollution of coastal areas due to microplastics and other solid waste poses significant challenges to marine ecosystems and human health. This research presents the design and development of an autonomous beach cleaner robot aimed at mitigating coastal pollution through advanced mechatronic systems and control technologies. The robot, powered by solar panels and rechargeable batteries, is equipped with an Arduino Mega 2560 microcontroller that manages its operations, including waste detection, collection, and navigation. Key features of the design include ultrasonic sensors for obstacle detection, L298 motor drivers for controlling movement and sieving mechanisms, and weight sensors for monitoring collected waste. The design methodology follows the V - model approach, ensuring a structured integration of mechanical, electrical, and software components. Preliminary tests indicate that the robot can effectively navigate sandy terrains, detect and avoid obstacles, and collect up to 3 kg of waste per square meter. This autonomous system offers a sustainable and efficient solution for beach cleaning, contributing to the reduction of marine pollution and enhancing the resilience of coastal ecosystems. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.format.extent | [3] páginas. | es_PE |
| dc.language.iso | eng | es_PE |
| dc.publisher | Universidad Continental. | es_PE |
| dc.relation | https://ieeexplore.ieee.org/document/10843934 | es_PE |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.source | Universidad Continental | es_PE |
| dc.source | Repositorio Institucional - Continental | es_PE |
| dc.subject | Contaminación ambiental | es_PE |
| dc.subject | Environmental pollution | es_PE |
| dc.subject | Robótica | es_PE |
| dc.subject | Robotics | es_PE |
| dc.subject | Seguridad de redes | es_PE |
| dc.subject | Network security | es_PE |
| dc.title | Autonomous beach cleaner robot: A mechatronic and control approach for sustainable coastal pollution management at Peru | es_PE |
| dc.title.alternative | Robot autónomo limpiador de playas: un enfoque mecatrónico y de control para la gestión sostenible de la contaminación costera en Perú | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_PE |
| dc.rights.accessRights | Acceso restringido | es_PE |
| dc.publisher.country | PE | es_PE |
| thesis.degree.name | Ingeniero Ambiental | es_PE |
| thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_PE |
| thesis.degree.discipline | Ingeniería Ambiental | es_PE |
| thesis.degree.program | Pregrado presencial regular | es_PE |
| dc.identifier.journal | 2024 12th International Conference on Control, Mechatronics and Automation (ICCMA), London, United Kingdom, 2024 | es_PE |
| dc.identifier.doi | https://doi.org/10.1109/ICCMA63715.2024.10843934 | - |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.00 | es_PE |
| renati.advisor.dni | 76613084 | - |
| renati.advisor.orcid | https://orcid.org/0009-0005-9068-2432 | es_PE |
| renati.author.dni | 70602058 | - |
| renati.author.dni | 74051199 | - |
| renati.discipline | 521066 | es_PE |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IV_FIN_107_TE_Pando_Salas_2025.pdf | Resumen | 823.97 kB | Adobe PDF | View/Open |
| IV_FIN_107_Autorización_2025.pdf Restricted Access | Autorización | 105.63 kB | Adobe PDF | View/Open Request a copy |
| Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 1.88 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License