Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/18336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Laurencio Luna, Manuel Ismael | es_PE |
| dc.contributor.author | Julcarima Espiritu, Abel Max | es_PE |
| dc.contributor.author | Huaman Chuco, Angel Ulises | es_PE |
| dc.contributor.author | Caballero Huaman, Jim Alcides | es_PE |
| dc.contributor.author | Laurencio Luna, Manuel Ismael | es_PE |
| dc.date.accessioned | 2025-11-07T02:44:30Z | - |
| dc.date.available | 2025-11-07T02:44:30Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Julcarima, A., Huaman, A., Caballero, J., & Laurencio, M. (2025). Influence of Superstructure Slenderness on the Fragility Curves of Buildings with ADAS, TADAS, and SLB Dissipaters [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://repositorio.continental.edu.pe/handle/20.500.12394/18336 | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12394/18336 | - |
| dc.description.abstract | This study evaluates the influence of structural slenderness on the seismic response of buildings equipped with ADAS, TADAS and SLB hysteretic dissipaters. Structures with three levels of slenderness (1, 2 and 3) were modeled and analyzed by means of static and dynamic nonlinear analysis simulations. To quantify structural vulnerability, fragility curves were generated considering Immediate Occupancy, Life Safety and Collapse Prevention performance states as a function of peak ground acceleration (PGA). The results show that the incorporation of dissipaters significantly reduces the inelastic demand and delays the appearance of critical performance states, even in buildings with greater slenderness. However, differences were identified in the effectiveness of each type of dissipator depending on the geometric configuration. In less slender structures, the dissipaters maintained low probabilities of critical damage up to high PGA. On the other hand, in more slender buildings, seismic vulnerability increased significantly above 0.50g, with a higher probability of reaching Life Safety and Collapse Prevention states. The SLB dissipater presented the most uniform performance in all configurations, significantly reducing the probability of severe damage. In contrast, the ADAS and TADAS dissipaters showed a progressive reduction in their damage mitigation capacity as structural flexibility increased, thus increasing the probability of reaching critical performance states. These findings highlight the importance of adjusting the mechanical properties of dissipaters according to structural slenderness to optimize seismic response. The exploration of advanced strategies, such as the combination of multiple dissipaters and the consideration of geometric variations and soil conditions, is recommended in order to improve structural resilience to large magnitude seismic events. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.format.extent | p. 3001-3019 | es_PE |
| dc.language.iso | eng | es_PE |
| dc.publisher | Universidad Continental. | es_PE |
| dc.relation | https://www.semanticscholar.org/author/Angel-Ulises-Huaman-Chuco/2372883547 | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.source | Universidad Continental | es_PE |
| dc.source | Repositorio Institucional - Continental | es_PE |
| dc.subject | Análisis estructural | es_PE |
| dc.subject | Structural analysis | es_PE |
| dc.subject | Consumo de energía | es_PE |
| dc.subject | Energy consumption | es_PE |
| dc.subject | Fragilidad | es_PE |
| dc.subject | Fragility | es_PE |
| dc.subject | Ingeniería sísmica | es_PE |
| dc.subject | Seismic engineering | es_PE |
| dc.title | Influence of Superstructure Slenderness on the Fragility Curves of Buildings with ADAS, TADAS, and SLB Dissipaters | es_PE |
| dc.title.alternative | Influencia de la esbeltez de la superestructura en las curvas de fragilidad de edificios con disipadores ADAS, TADAS y SLB | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_PE |
| dc.rights.accessRights | Acceso abierto | es_PE |
| dc.publisher.country | PE | es_PE |
| thesis.degree.name | Ingeniero Civil | es_PE |
| thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_PE |
| thesis.degree.discipline | Ingeniería Civil | es_PE |
| thesis.degree.program | Pregrado presencial regular | es_PE |
| dc.identifier.journal | Civil engineering and architecture | es_PE |
| dc.identifier.doi | https://doi.org/ 10.13189/cea.2025.130413 | - |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.01.01 | es_PE |
| renati.advisor.dni | 42362708 | - |
| renati.advisor.orcid | https://orcid.org/0000-0002-5992-0202 | es_PE |
| renati.author.dni | 74134266 | - |
| renati.author.dni | 43831509 | - |
| renati.author.dni | 71718392 | - |
| renati.author.dni | 42362708 | - |
| renati.discipline | 732016 | es_PE |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IV_FIN_105_TE_Julcarima_Huaman_Caballero_Laurencio_2025.pdf | Julcarima Espiritu, Abel Max; Huaman Chuco, Angel Ulises; Caballero Huaman, Jim Alcides; Laurencio Luna, Manuel Ismael | 3.4 MB | Adobe PDF | View/Open |
| IV_FIN_105_Autorización_2025.pdf Restricted Access | Autorización | 162.14 kB | Adobe PDF | View/Open Request a copy |
| Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 2.49 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License