Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/18346Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Requena Rojas, Edilson J. | es_PE |
| dc.contributor.author | Crispín De La Cruz, Doris B. | es_PE |
| dc.contributor.author | Ticse Otarola, Ginette | es_PE |
| dc.contributor.author | Quispe Melgar, Harold Rusbelth | es_PE |
| dc.contributor.author | Inga Guillen, Janet G. | es_PE |
| dc.contributor.author | Camel Paucar, Vladimir | es_PE |
| dc.contributor.author | Guerra, Anthony | es_PE |
| dc.contributor.author | Ames Martinez, Fressia Nathalie | es_PE |
| dc.contributor.author | Morales, Mariano | es_PE |
| dc.date.accessioned | 2025-11-07T22:34:49Z | - |
| dc.date.available | 2025-11-07T22:34:49Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Requena Rojas, E.J., Crispín De La Cruz, D.B., Ticse, G., Quispe, H., Inga, J., Camel, V., Guerra, A., Ames, F., & Morales, M. (2020). Temporal Growth Variation in High-Elevation Forests: Case Study of Polylepis Forests in Central Andes. Latin American Dendroecology. Springer, Cham. 1(1), 263-279. https://doi.org/10.1007/978-3-030-36930-9_12 | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12394/18346 | - |
| dc.description.abstract | Polylepis species form the dominant high-altitude forests in the tropical Andes, one of the most vulnerable regions to future climate change scenarios. The study of the growth of these forests provides useful information about their ontogeny and the environmental conditions where they develop. The identification of growth patterns is relevant for understanding the dynamics of the forests in response to climatic variables. In this chapter, we present a brief review of dendroecological studies on Polylepis species. We also developed for the first time in the central Andes of Peru three new Polylepis ring-width chronologies together with a diameter growth modeling for the following species: Polylepis rodolfo-vasquezii, Polylepis rugulosa, and Polylepis tarapacana. Dendrochronological techniques together with a biologically based model help us to obtain information on forestry traits of Polylepis species. P. rodolfo-vasquezii to growth response to summer temperature of the current growth period determined radial growth, whereas spring and summer precipitation from the previous growth period determined the radial growth in P. rugulosa and P. tarapacana, respectively. The radial growth models indicated differences in the growth of the three Polylepis species with P. rodolfo-vasquezii reaching the highest rate (0.11 cm/yr), while P. tarapacana showed the lowest (0.08 cm/yr). Due to the low growth rates of these Polylepis species, long periods (>100 years) are required to establish and provide ecosystem services. As these forests face the challenge of climate change and anthropogenic pressure, there is a clear need to obtain precise information in order to formulate guidelines for the conservation of these forests, and the application of dendroecology is indispensable in this context. | es_PE |
| dc.description.sponsorship | Este trabajo fue financiado por Determinación de potencial fitorremediador de especies arbóreas mediante la dendroquímica para descontaminación de suelos por metales pesados de la cuenca media y alta del Mantaro | es_PE |
| dc.format | application/pdf | es_PE |
| dc.format.extent | p. 263–279 | es_PE |
| dc.language.iso | eng | es_PE |
| dc.publisher | Universidad Continental | es_PE |
| dc.relation.ispartof | Determinación de potencial fitorremediador de especies arbóreas mediante la dendroquímica para descontaminación de suelos por metales pesados de la cuenca media y alta del Mantaro | es_PE |
| dc.relation.uri | https://www.perucris.pe/entities/project/582554bd-b438-4723-af2b-f48939849da4/details | es_PE |
| dc.relation.uri | https://link.springer.com/chapter/10.1007/978-3-030-36930-9_12#citeas | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.source | Universidad Continental | es_PE |
| dc.source | Repositorio Institucional - Continental | es_PE |
| dc.subject | Cambio climático | es_PE |
| dc.subject | Climate change | es_PE |
| dc.subject | Dendrocronología | es_PE |
| dc.subject | Dendrochronology | es_PE |
| dc.subject | Leyes de conservación | es_PE |
| dc.subject | Conservation laws | es_PE |
| dc.title | Temporal Growth Variation in High-Elevation Forests: Case Study of Polylepis Forests in Central Andes | es_PE |
| dc.title.alternative | Variación temporal del crecimiento en bosques de gran altitud: Estudio de caso de los bosques de Polylepis en los Andes centrales | es_PE |
| dc.type | info:eu-repo/semantics/other | es_PE |
| dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_PE |
| dc.rights.accessRights | Acceso abierto | es_PE |
| dc.publisher.country | PE | es_PE |
| dc.identifier.doi | https://doi.org/10.1007/978-3-030-36930-9_12 | - |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.07.00 | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| Appears in Collections: | Artículos Científicos | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License