Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/18468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Velásquez Costa, José Antonio | es_PE |
| dc.contributor.author | Baldeon Pacheco, Adrian Pedro | es_PE |
| dc.contributor.author | De La Cruz Escobar, Nancy | es_PE |
| dc.contributor.author | Velasquez Costa, Jose Antonio | es_PE |
| dc.contributor.author | Vilchez Baca, Herbert Antonio | es_PE |
| dc.date.accessioned | 2025-11-21T17:24:40Z | - |
| dc.date.available | 2025-11-21T17:24:40Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Baldeon, A., De la Cruz, N., Velasquez, J., Vilchez, H. (2025). Análisis del mantenimiento preventivo en los camiones mineros 980 E-5 y su relación con la disponibilidad mecánica [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://hdl.handle.net/20.500.12394/18468 | es_PE |
| dc.identifier.uri | https://hdl.handle.net/20.500.12394/18468 | - |
| dc.description.abstract | The processes of the mining industry operate on a large scale, as well as its equipment, personnel, and facilities. It is necessary to plan the work and activities to measure and control its operations. In this sense, mining trucks are a fundamental piece of the board. One of the key indicators for assessing the maintenance process management is availability. To this end, a study and analysis of the performance of 980 E-5 mining trucks has been carried out, obtaining results of key indicators to measure and compare the productivity of the fleet. The quantitative method was applied, with notable results including a 20% increase in mean time between failures (MTBF), indicating improved mean times between truck failures. Mean Time to Repair (MTTR) experienced a slight 5.7% increase in repair time compared to the previous year. Availability saw a 3.3% increase from the contractual value of 91.18%. This was evidenced in the compliance and precision of preventive maintenance with an average frequency of 508 hours in total between each preventive maintenance. | es_PE |
| dc.format | application/pdf | es_PE |
| dc.format.extent | [8] páginas. | es_PE |
| dc.language.iso | eng | es_PE |
| dc.publisher | Universidad Continental. | es_PE |
| dc.relation.uri | https://laccei.org/LACCEI2024-CostaRica/meta/FP1258.html | es_PE |
| dc.rights | info:eu-repo/semantics/openAccess | es_PE |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
| dc.source | Universidad Continental | es_PE |
| dc.source | Repositorio Institucional - Continental | es_PE |
| dc.subject | Preservación de recursos | es_PE |
| dc.subject | Resource preservation | es_PE |
| dc.subject | Mantenimiento industrial | es_PE |
| dc.subject | Industrial maintenance | es_PE |
| dc.title | Análisis del mantenimiento preventivo en los camiones mineros 980 E-5 y su relación con la disponibilidad mecánica | es_PE |
| dc.title.alternative | Analysis of the maintenance preventive in the mining trucks 980 e-5 and its relation with the mechanical availability | es_PE |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
| dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_PE |
| dc.rights.accessRights | Acceso abierto | es_PE |
| dc.publisher.country | PE | es_PE |
| thesis.degree.name | Ingeniero Industrial | es_PE |
| thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_PE |
| thesis.degree.discipline | Ingeniería Industrial | es_PE |
| thesis.degree.program | Pregrado presencial regular | es_PE |
| dc.identifier.journal | 22nd LACCEI International Multi-Conference for Engineering, Education, and Technology | es_PE |
| dc.identifier.doi | https://doi.org/10.18687/LACCEI2024.1.1.1258 | - |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.11.04 | es_PE |
| renati.advisor.dni | 09827586 | - |
| renati.advisor.orcid | https://orcid.org/0000-0002-7761-8517 | es_PE |
| renati.author.dni | 44021190 | - |
| renati.author.dni | 71584297 | - |
| renati.author.dni | 09827586 | - |
| renati.author.dni | 20041922 | - |
| renati.discipline | 722026 | es_PE |
| renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
| renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
| Appears in Collections: | Tesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IV_FIN_108_TE_Baldeon_DeLaCruz_Velasquez_Vilchez_2025.pdf | Baldeon Pacheco, Adrian Pedro; De La Cruz Escobar, Nancy; Velasquez Costa, Jose Antonio; Vilchez Baca, Herbert Antonio | 1.22 MB | Adobe PDF | View/Open |
| IV_FIN_108_Autorización_2025.pdf Restricted Access | Autorización | 142.01 kB | Adobe PDF | View/Open Request a copy |
| Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 2.3 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License