Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 562
Preview | Issue Date | Title | Author(s) |
| 2020 | The effect of good corporate governance on banking profitability | Vicente Ramos, W.; Reymundo, K.G.C.; Pari, L.J.E.; Rudas, N.M.N.; Rodriguez, P.B.V. |
| 2020 | Cultural aspects that influence the associative work of agricultural production chains in the Mantaro Valley of Peru | Rodríguez Giráldez, Wiliam Pedro; Vicente Ramos, W. |
| 2019 | Scientific publications in peruvian journals of psychology: an analysis from student participation | Hernandez, RM; Esteban, RFC; Caycho-Rodriguez, T; Cabrera-Orosco, I; Chavez, DA |
| 2019 | Reliability and Factor Structure of the Kessler's Psychological Distress Scale among university students from Arequipa (Peru) | Gallegos, WA; Calcina, RR; Canaza, KC |
| 2020 | Current and desired organizational culture of the financial system of the province of Huancayo, Peru | Santillán-Zapata, N.A.; Venegas-Rodriguez, P.B.; Espinoza-Yangali, J.P.; Pahuacho-Rojas, K.E.; Siuce-Simeon, G.Y. |
| 2019 | An analysis of Latin American Scientific Production on Teacher Stress (2010 - 2018) | Luy-Montejo, CA; Quispe, JT; Rivera, WR; Quispe, TR; Ramos, ADLD; Chavez, DA; Aguinaga-Villegas, D; Galvez-Suarez, E |
| Apr-2020 | Low cost system for analysis and evaluation of movement em lower members through processing of images and video | Auccahuasi, Wilver; Del Carpio, Jorge; Benites, Raul; Barrutia, Artuto; Tineo, Marlón; Ledezma, Carlos; Ovalle, Christian; Flores, Edward; Oré, Elizabeth |
| 2019 | Association between perception of salt consumption and blood hypertension in peruvian people | Failoc-Rojas, V.E.; Valladares-Garrido, M.J.; Vilela-Estrada, M.A.; Bacilio-Peña, D.; Vilchez-Cornejo, J.; Inga-Mayta, N.; Solano, F.E.; Bustamante-Chávez, H.; Espinoza-Morales, F.; Mejia, C.R. |
| 2019 | Azadirachta indica: Antibacterial activity of neem against different strains of bacteria and their active constituents as preventive in various diseases | Herrera-Calderon, O.; Ejaz, K.; Wajid, M.; Shehzad, M.; Tinco-Jayo, J.A.; Enciso-Roca, E.; Franco-Quino, C.; Yuli-Posadas, R.Á.; Chumpitaz-Cerrate, V. |
| 2019 | Cuban scientific production on diabetes, 2000–2017: Peer-reviewed Publications, Collaboration and Impact | Corrales-Reyes, I.E.; Fornaris-Cedeño, Y.; Dorta-Contreras, A.J.; Mejia, C.R.; Pacheco-Mendoza, J.; Arencibia-Jorge, R. |
| 2019 | Protective effect of Chuquiraga spinosa lessing associated with simvastatin on N-Nitroso-N-methylurea (NMU)-induced prostate cancer in rats | Arroyo-Acevedo, J.L.; Rojas-Armas, J.P.; Herrera-Calderón, O.; Chávez-Asmat, R.; Justil-Guerrero, H.J.; Aguilar-Carranza, C.; Enciso-Roca, E.; Tinco-Jayo, J.A.; Yuli-Posadas, R.Á.; Franco-Quino, C.; Chumpitaz-Cerrate, V. |
| 2019 | Effect of sacha inchi oil (Plukenetia volubilis L.) on genotoxicity in mice (Mus musculus) and subchronic toxicity in goldfish (Carassius auratus) | Herrera-Calderon, O.; Arroyo-Acevedo, J.L.; Chávez-Asmat, R.; Rojas-Armas, J.P.; Enciso-Roca, E.; Cerrate, V.C.; Franco-Quino, C.; Yuli-Posadas, R.Á. |
| 2019 | Case report: Penile necrosis associated to paraphimosis with calciphylaxis due to terminal chronic kidney disease [version 1; peer review: 2 approved] | Grandez-Urbina, J.A.; Corrales-Acosta, E.; Tejeda-Mariaca, J.E.; Pichardo-Rodriguez, R.; Garcia-Perdomo, H. |
| 2019 | The population's perceptions of generic drugs compared to original brand-name drugs in Peruvian hospitals | Mendoza-Chuctaya, G.; Cubas-Llalle, W.S.; Mejia, C.R.; Chachaima-Mar, J.E.; Montesinos-Segura, R.; Arce-Villalobos, L.R.; Mamani-Cruz, J.C. |
| 2019 | Factors associated with early-onset neonatal sepsis in children of peruvian military personnel | Mogollón, C.A.; Bautista, E.E.; Hernández-Arriaga, G.; Bueso-Pineda, L.; Tovani-Palone, M.R.; Mejia, C.R. |
| Oct-2019 | Mistreatment associated with workplace harassment against medical interns in peruvian hospitals | Sierra Cordova, Angela; Zarate Caceres, Joab; Mejia, Christian R. |
| 2019 | Mortality and associated factors in chronic kidney disease patients under hemodialysis in a Peruvian hospital | Loaiza-Huallpa, J.; Condori-Huaraka, M.; Quispe-Rodríguez, G.H.; Pinares-Valderrama, M.P.; Cruz-Huanca, A.I.; Atamari-Anahui, N.; Herrera-Añazco, P.,; Mercado-Phuño, R.; Nieto-Portocarrero, R.; Mejia, C.R. |
| 2019 | Twenty-two years’ experience registering trials in a low-middle income country: The Peruvian Clinical Trial Registry | Alarcon-Ruiz, C.A.; Roque-Roque, J.S.; Heredia, P.; Gómez-Briceño, A.R.; Quispe, A.M. |
| 2019 | Instrument validation to measure thinking skills in a physics course | Espinoza-Suarez, S.; Montoya, E.; Castro-Cuba-Sayco, S.; Villalba-Condori, K.,; Lavonen, J. |
| 2019 | Single item to assess for worry for cancer: Initial evidence of validity and reliability | Caycho-Rodríguez, T.; Rojas-Jara, C.; Ventura-León, J.; Noe-Grijalva, M.; Cabrera-Orosco, I.; Reyes-Bossio, M. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 360 of 562