Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/5578
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bailey-Catalán, C. | - |
dc.contributor.author | Sánchez, X. | - |
dc.contributor.author | Arcos, E. | - |
dc.contributor.author | Miranda, R. | - |
dc.contributor.author | Cea, X. | - |
dc.contributor.author | Morgado, G. | - |
dc.date.accessioned | 2019-06-04T20:10:58Z | - |
dc.date.available | 2019-06-04T20:10:58Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Bailey, C. (2019). Validity and reliability of the Neighborhood Walkability Scale Abbreviated (NEWS-A) in elderly people of Valparaíso, Chile. World Development Perspectives. | es_ES |
dc.identifier.issn | 24522929 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/5578 | - |
dc.description.abstract | Ageing in place is related to the ability of seniors to perform daily activities autonomously in interaction with their physical and social environment.This case study presents the validation of the Neighborhood Environment Walkability Scale Abbreviated (NEWS-A) in a sample of 291 seniors from a neighborhood of Valparaiso, Chile, estimated with 95% of confidence and a 5% margin error, to determine the perception that they have about the urban surroundings where they live, using the survey technique. The dimensions that are part of the scale were evaluated with a confirmatory factorial analysis. In this case the results indicate that the social aspects of the neighborhood, such as the fear of crime, are more important than the physical aspects, in terms of contribution to the neighborhoods walkability.The basis of the survey is that the ageing of Chilean population is related to social and economic transformations and changes in the epidemiological profile, which is an important challenge to public policy, due to the sustained increasing of this age group. | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://www.sciencedirect.com/science/article/abs/pii/S2452292918300808?via%3Dihub | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Escala de accesibilidad | es_ES |
dc.subject | Adultos mayores | es_ES |
dc.title | Validity and reliability of the Neighborhood Walkability Scale Abbreviated (NEWS-A) in elderly people of Valparaíso, Chile | es_ES |
dc.title.alternative | Validez y confiabilidad de la Escala de accesibilidad del vecindario abreviada (NEWS-A) en ancianos de Valparaíso, Chile | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.license | Creative Commons Atribución-NoComercial-SinDerivadas 2.5 Perú | es_ES |
dc.description.note | El texto completo de este trabajo no está disponible en el Repositorio Institucional - Continental por restricciones de la casa editorial donde ha sido publicado. | es_ES |
dc.rights.accessRights | Restringido | es_ES |
dc.identifier.journal | 10.1016/j.wdp.2019.02.016 | es_ES |
dc.identifier.doi | 10.1016/j.wdp.2019.02.016 | es_ES |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License