Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://hdl.handle.net/20.500.12394/7695
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Pajuelo-Ramírez, J. | - |
dc.contributor.author | Torres-Aparcana, H. | - |
dc.contributor.author | Agüero-Zamora, R. | - |
dc.contributor.author | Quispe, A.M. | - |
dc.date.accessioned | 2020-07-12T03:13:21Z | - |
dc.date.available | 2020-07-12T03:13:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Pajuelo-Ramírez, J., Torres-Aparcana, H., Agüero-Zamora, R. & Quispe, A.M. (2019). Altitude and its inverse association with abdominal obesity in an andean country: A cross-sectional study. F1000Research. 8, 1-16. 10.12688/f1000research.20707.1 | es_ES |
dc.identifier.uri | 10.12688/f1000research.20707.1 | - |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/7695 | - |
dc.description.abstract | Abdominal obesity represents an accurate predictor of overall morbidity and mortality, which is worrisome because it is also continuously increasing across Andean countries. However, its relationship with altitude remains unclear. The objective of this study was to assess the association between altitude and abdominal obesity in Peru, and how sociodemographic variables impact this association. Methods: We estimated the prevalence of abdominal obesity in Peru and analyzed its association with altitude using the data from the 2012-2013 National Household Survey (ENAHO). During this survey, a representative sample of Peruvians was screened for abdominal obesity, using waist circumference as a proxy, and the Adult Treatment Panel III guidelines cutoffs. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | 16 páginas | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://f1000research.com/articles/8-1738/v1 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Obesidad | es_ES |
dc.subject | Estatutos | es_ES |
dc.title | Altitude and its inverse association with abdominal obesity in an andean country: A cross-sectional study | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | Acceso abierto | es_ES |
Enthalten in den Sammlungen: | Artículos Científicos |
Dateien zu dieser Ressource:
Es gibt keine Dateien zu dieser Ressource.
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.