Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/7782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Canchari, Luis | - |
dc.contributor.author | Dávila, Abraham | - |
dc.date.accessioned | 2020-07-16T16:48:07Z | - |
dc.date.available | 2020-07-16T16:48:07Z | - |
dc.date.created | 2020 | - |
dc.date.issued | 2019-10-17 | - |
dc.identifier.citation | Canchari, L., Dávila, A. (2019). Requirements Validation in the Information Systems Software Development: An Empirical Evaluation of Its Benefits for a Public Institution in Lima. Advances in Intelligent Systems and Computing, 1(1), 23-25. https://doi. 110.1007/978-3-030-33547-2_3 | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/7782 | - |
dc.description.abstract | Under Peruvian legislation, all information technology offices belonging to public institutions must meet ISO/IEC 12207 and, in the case of small organizations the international standard series ISO/IEC 29110 could be a good strategy to comply with the legislation. In this context, ISO/IEC 29110-5-1-2 establishes to apply software validation to requirements as a relevant activity; but it is an unusual practice during the software development of information systems in Peru. In this study, we assess the benefits of software validation in the context of a public institution technical unit. For this purpose, a case study was performed and a quasi-experimental design was applied on a group of projects. The quality indicators defined increased their values as a consequence of process improvement based on software validation. As a conclusion, applying software validation to requirements is beneficial and contributes to increase project quality. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | p. 23-25 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://www.springer.com/series/11156 | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Ingeniería de software | es_ES |
dc.subject | Ingeniería de Procesos | es_ES |
dc.subject | Programas de aplicación | es_ES |
dc.title | Requirements Validation in the Information Systems Software Development: An Empirical Evaluation of Its Benefits for a Public Institution in Lima | es_ES |
dc.title.alternative | Validación de requisitos en el desarrollo de software de sistemas de información: una evaluación empírica de sus beneficios para una institución pública en Lima | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.description.note | Para acceder al artículo de su interés, puede solicitarlo a bibliotecario@continental.edu.pe. Por favor comunicarse desde su correo institucional. | es_ES |
dc.rights.accessRights | Restringido | es_ES |
dc.identifier.journal | Advances in Intelligent Systems and Computing | es_ES |
dc.identifier.doi | 10.1007/978-3-030-33547-2_3 | es_ES |
Appears in Collections: | Artículos de conferencias |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.