Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/7826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramírez-Lazo, P.C. | - |
dc.contributor.author | Medina-Carpio, O.C. | - |
dc.contributor.author | Acobo-Moreno, K.V. | - |
dc.date.accessioned | 2020-07-17T15:43:28Z | - |
dc.date.available | 2020-07-17T15:43:28Z | - |
dc.date.created | 2020 | - |
dc.date.issued | 2019-12-10 | - |
dc.identifier.citation | Ramírez, P.O., Medina, O.C., Acobo, K.V. (2019). Identification of strategic activities in the process of adoption of the methodology by cases applied to the students of the accounting course for the improvement of their academic performance, Arequipa, 2019. CEUR Workshop Proceedings, 1(1), 341-349. | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/7826 | - |
dc.description.abstract | This work was focused on identifying the strategic cycle for the application of the methodology by cases in administration students; for this an evaluation was carried out with the methodology to capture perceptions and gathering of relevant information where criteria were identified to propose a new route of strategic case-based learning in order to improve assertive performance, expertise and debatability in students. The research identified that only 2% are dissatisfied with the application of the methodology and more than 81% would like it to be implemented in their final evaluations. However, 76% believe that there should be improvements, in the same way in that the gathering of information identified is important to carry out a simulation of the experience and consider preparation and evaluation as a risk factor for its adoption in relation to the performance of the teaching moderator. The strategic cycle identified has a high preference for students, this could be implemented after improving some points. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | p. 341-349 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | http://ceur-ws.org/Vol-2555/ | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Desempeño académico | es_ES |
dc.subject | Adopción | es_ES |
dc.title | Identification of strategic activities in the process of adoption of the methodology by cases applied to the students of the accounting course for the improvement of their academic performance, Arequipa, 2019 | es_ES |
dc.title.alternative | Identificación de actividades estratégicas en el proceso de adopción de la metodología por casos aplicados a los estudiantes del curso de contabilidad para la mejora de su desempeño académico, Arequipa, 2019 | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.identifier.journal | CEUR Workshop Proceedings | es_ES |
Appears in Collections: | Artículos de conferencias |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License