Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/7828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Machicao, J.C. | - |
dc.date.accessioned | 2020-07-17T15:52:55Z | - |
dc.date.available | 2020-07-17T15:52:55Z | - |
dc.date.created | 2020 | - |
dc.date.issued | 2019-06-29 | - |
dc.identifier.citation | Machicao,, J. (2019). Higher Education Challenge Characterization to Implement Automated Essay Scoring Model for Universities with a Current Traditional Learning Evaluation System. Advances in Intelligent Systems and Computing, 1(1), 835-844. https://doi. 10.1007/978-3-030-11890-7_78 | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/7828 | - |
dc.description.abstract | Higher education is currently challenged to respond to a massive interest in learning with a current model that shows increasing evidence of too much cost, effort and decreasing efficacy of the operational learning process. Artificial intelligence has gained presence as a solution, but the integration process is already reporting problems and will not be implemented easily, in particular for universities with low degree of automation integrated to their systems. Universities need to quickly adapt and develop organizational and individual competencies, and clarity about the elements for new learning evaluation systems. This work contributes to propose a model to help universities to define these new systems making the most of artificial intelligence tools for academic essays scoring. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | p. 835-844 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://rd.springer.com/chapter/10.1007/978-3-030-11890-7_78 | es_ES |
dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Herramientas de inteligencia artificial | es_ES |
dc.subject | Puntuación de ensayo automatizada | es_ES |
dc.title | Higher Education Challenge Characterization to Implement Automated Essay Scoring Model for Universities with a Current Traditional Learning Evaluation System | es_ES |
dc.title.alternative | Caracterización del desafío de educación superior para implementar un modelo de puntuación de ensayos automatizado para universidades con un sistema de evaluación de aprendizaje tradicional actual | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.description.note | Para acceder al artículo de su interés, puede solicitarlo a bibliotecario@continental.edu.pe. Por favor comunicarse desde su correo institucional. | es_ES |
dc.rights.accessRights | Restringido | es_ES |
dc.identifier.journal | Advances in Intelligent Systems and Computing | es_ES |
dc.identifier.doi | 10.1007/978-3-030-11890-7_78 | es_ES |
Appears in Collections: | Artículos de conferencias |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.