Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/8819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Universidad Continental | es_ES |
| dc.date.accessioned | 2021-05-03T20:24:26Z | - |
| dc.date.available | 2021-05-03T20:24:26Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.12394/8819 | - |
| dc.format | application/pdf | es_ES |
| dc.format.extent | 69 páginas | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Universidad Continental | es_ES |
| dc.rights | info:eu-repo/semantics/restrictedAccess | es_ES |
| dc.source | Universidad Continental | es_ES |
| dc.source | Repositorio Institucional - Continental | es_ES |
| dc.subject | Física | es_ES |
| dc.subject | Vectores | es_ES |
| dc.subject | Guías de laboratorio | es_ES |
| dc.subject.classification | Física 1 (ASUC01296) | es_ES |
| dc.subject.classification | Estudios específicos | es_ES |
| dc.title | Física 1: Guía de laboratorio | es_ES |
| dc.type | info:eu-repo/semantics/other | es_ES |
| dc.description.note | Plan curricular 2018 | es_ES |
| dc.publisher.department | Facultad de Ingeniería | es_ES |
| dc.rights.accessRights | Restringido | es_ES |
| dc.publisher.country | PE | es_ES |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#1.03.00 | es_ES |
| dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
| Appears in Collections: | Guías de laboratorio | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.