Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/9787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Marquez Solis, Pedro Yuri | es_ES |
dc.contributor.author | Taipe Miranda, Gino Joel | es_ES |
dc.date.accessioned | 2021-07-27T18:30:32Z | - |
dc.date.available | 2021-07-27T18:30:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Taipe, G. (2020). Comparison of user experience in online programming learning platforms: Case study in novice programmers from Huancayo, Peru. Tesis para optar el título profesional de Ingeniero de Sistemas e Informática, Escuela Académico Profesional de Ingeniería de Sistemas e Informática, Universidad Continental, Huancayo, Perú. | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/9787 | - |
dc.description.abstract | This research was comparison of user experience between the Scratch and Code.org platforms, for being used by novice program-mers. The comparison was taking into seven factors that influ-ence user experience, including usefulness, usability, desirability, findability, accessibility, credibility, and value. The research was carried out with the participation of 40 people with little or no knowledge about programming topics, the people carried out the following tasks: Register on the platform, use a sample project, create a project, program using block-based programming, explore the features and functionalities of the platform. In general, both platforms offer a good user experience for novice programmers. Finally, it is concluded that Scratch offers a better user experience, because it exceeded Code.org in 4 of the 7 factors. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | p. [7]. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://dl.acm.org/doi/10.1145/3436756.3437013 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Programación | es_ES |
dc.subject | Programación basada en bloques | es_ES |
dc.title | Comparison of user experience in online programming learning platforms: Case study in novice programmers from Huancayo, Peru | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.publisher.country | PE | es_ES |
thesis.degree.name | Ingeniero de Sistemas e Informática | es_ES |
thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_ES |
thesis.degree.discipline | Ingeniería de Sistemas e Informática | es_ES |
thesis.degree.program | Pregrado presencial regular | es_ES |
dc.identifier.doi | https://doi.org/10.1145/3436756.3437013 | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.02.04 | es_ES |
renati.advisor.dni | 20058357 | - |
renati.advisor.orcid | https://orcid.org/0000-0002-8301-8892 | es_ES |
renati.author.dni | 70106306 | - |
renati.discipline | 612018 | es_ES |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_103_TE_Taipe_Miranda_2020.pdf | Taipe Miranda, Gino Joel | 246.28 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License