Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/9935
Title: | Internal factors that stimulate the internationalization of companies in Peru’s jewellery sector |
Authors: | Jara, Jhanira Roman, Paola Surichaqui, Roxy Vicente-Ramos, Wagner |
Keywords: | Internacionalización Factores internos Empresas exportadoras |
Publisher: | Universidad Continental |
Issue Date: | 2020 |
metadata.dc.date.available: | 20-Aug-2021 |
Citation: | Jara, J., Roman, P., Surichaqui, R., Vicente, W. (2020). Internal factors that stimulate the internationalization of companies in Peru’s jewellery sector. Business: Theory and Practice, 21(2), 792-803. https://doi.org/10.3846/btp.2020.12929 |
metadata.dc.identifier.doi: | https://doi.org/10.3846/btp.2020.12929 |
Description: | The purpose of this research is to make known the internal factors that stimulate the internationalization of companies in the jewelery sector. We consider the qualitative approach at the descriptive level through semi-structured interviews with twelve major exporting companies in the jewelery sector in Peru. The results of the investigation show that the most relevant internal factors for the internationalization of jewelry companies is the international experience based on the understanding of markets, foreign clients, competition, knowledge of the documents and certificates necessary for an export, international commercial relations and risks in the negotiations; Another relevant internal factor is the personaliza- tion of the product with characteristics of innovation that generates better export results and, therefore, have a competitive position, since in the international market customers consider that companies have a product with added value, innova- tive and competitive. Moderately relevant factors are transaction costs, firm size, and the tacit nature of know-how; while opportunistic behaviuor is of little relevance. These findings will serve to understand opportunities and limitations that companies must be aware of to undertake new internationalization projects in the jewelery sector. |
metadata.dc.relation: | https://journals.vgtu.lt/index.php/BTP/article/view/12929 |
Extension: | p. 792-803 |
metadata.dc.rights.accessRights: | Acceso abierto |
Appears in Collections: | Artículos Científicos |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License