Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/12788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alarcon Vasquez, Cleo Alex | es_ES |
dc.contributor.author | Quispe Quispe, Jhon Eloy | es_ES |
dc.contributor.author | Valenzuela Lino, Yadhira Samhira | es_ES |
dc.contributor.author | Ortiz Zacarias, Jhon Rodrigo | es_ES |
dc.date.accessioned | 2023-04-17T22:04:49Z | - |
dc.date.available | 2023-04-17T22:04:49Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Quispe, J., Valenzuela, Y. y Ortiz, J. (2022). Development of PID control parameters in proportional valves for a wastewater treatment plant filtration process. Tesis para optar el título profesional de Ingeniero Mecatrónico, Escuela Académico Profesional de Ingeniería Mecatrónica, Universidad Continental, Huancayo, Perú. | es_ES |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/12788 | - |
dc.description.abstract | Wastewater treatment has remained a topic of interest over the years, since this method allows the water to be reused in other activities, since it establishes a process of conversion to "clean water"; however, this water must comply with quality standards that support the healthiness of the water. On the other hand, the treatment systems are still managed through manual processes, in which the variables and parameters of the plant are measured, however, these do not tend to be accurate, which leads to overflows within the system and consequently contaminate the quality of the water. Therefore, the present study aims to analyze the PID control parameters in proportional valves for a wastewater treatment plant filtration process. Also, it was essential to establish a flow chart of plant processes, and then implement sensors and actuators in the filtration process, in turn, equations were established to find the gain, where a ki=0.5359 and kd=5.1042 were achieved. Therefore, constant oscillations were obtained as a result within the level control, by means of the SCADA system. Finally, it was concluded that the implementation of a PID control system minimized the oscillations (disturbances) of the system, which generated greater precision of the variables that established the filtering of the process and reduced the water overflow, thus maintaining the healthiness of the process. | es_ES |
dc.format | application/pdf | es_ES |
dc.format.extent | p. 0277-0282 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Universidad Continental | es_ES |
dc.relation | https://ieeexplore.ieee.org/document/9965731 | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_ES |
dc.source | Universidad Continental | es_ES |
dc.source | Repositorio Institucional - Continental | es_ES |
dc.subject | Producción industrial | es_ES |
dc.subject | Control de procesos | es_ES |
dc.subject | Ingeniería de software | es_ES |
dc.title | Development of PID control parameters in proportional valves for a wastewater treatment plant filtration process | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_ES |
dc.description.note | En referencia al material con derechos de autor de IEEE que se utiliza con permiso en esta tesis, IEEE no respalda ninguno de los productos o servicios de la Universidad Continental. El uso interno o personal de este material está permitido. Si está interesado en reimprimir / republicar material con derechos de autor de IEEE para publicidad o con fines promocionales o para crear nuevas obras colectivas para su reventa o redistribución, vaya a http://www.ieee.org/publications_standards/publications/rights/rights_link.html para saber cómo obtener una licencia de RightsLink. | es_ES |
dc.rights.accessRights | Acceso abierto | es_ES |
dc.publisher.country | PE | es_ES |
thesis.degree.name | Ingeniero Mecatrónico | es_ES |
thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_ES |
thesis.degree.discipline | Ingeniería Mecatrónica | es_ES |
thesis.degree.program | Pregrado presencial regular | es_ES |
dc.identifier.journal | 2022 IEEE 13th Annual Ubiquitous Computing, Electronics & Mobile Communication Conference (UEMCON) | es_ES |
dc.identifier.doi | https://doi.org/10.1109/UEMCON54665.2022.9965731 | es_ES |
dc.subject.ocde | http://purl.org/pe-repo/ocde/ford#2.03.02 | es_ES |
renati.advisor.dni | 73246983 | - |
renati.advisor.orcid | https://orcid.org/0000-0001-8263-0089 | es_ES |
renati.author.dni | 73378400 | - |
renati.author.dni | 73105932 | - |
renati.author.dni | 71689110 | - |
renati.discipline | 713096 | es_ES |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_ES |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_112_TE_Quispe_Valenzuela_Ortiz_2022.pdf | Quispe Quispe, Jhon Eloy; Valenzuela Lino, Yadhira Samhira; Ortiz Zacarias, Jhon Rodrigo | 1.45 MB | Adobe PDF | View/Open |
IV_FIN_112_Autorización_2022.pdf Restricted Access | Autorización | 292.43 kB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License