Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/13907
Title: | Project to Develop a Geothermal System to Generate Electricity in Peru |
Authors: | Vilcapoma Cordova, Elfry Patricia Torres Aquino, Lizbeth Eliana Vilcapoma Cordova, Enrique Paul Camargo Hinostroza, Steve Dann |
metadata.dc.contributor.advisor: | Camargo Hinostroza, Steve Dann |
Keywords: | Impacto ambiental Energía eléctrica |
Publisher: | Universidad Continental |
Issue Date: | 2023 |
metadata.dc.date.available: | 23-Jan-2024 |
Citation: | Vilcapoma, E., Torres, L., Vilcapoma, E. y Camargo, S. (2023). Project to Develop a Geothermal System to Generate Electricity in Peru. Tesis para optar el título profesional de Ingeniero Ambiental, Tesis para optar el título profesional de Arquitecto. Escuela Académico Profesional de Ingeniera Ambiental. Escuela Académico Profesional de Arquitectura, Universidad Continental, Huancayo. Perú. |
metadata.dc.identifier.doi: | https://doi.org/10.32479/ijeep.13534 |
Abstract: | The use of renewable energy has been very important in recent decades for conserving nature, conserving its natural resources, and reducing environmental impacts. According to the ONU in 2019, greenhouse gases increased from 123% to 147% in the atmosphere, so one of the best alternatives that will help preserve our nature is geothermal energy, helping not only to take care of the environment but also to generate electricity, since in several countries the main problem is the lack of electricity, because it is essential for our daily tasks. This article presents it as a natural resource of our ecosystem that must be used to the maximum for electricity generation. For this, we will announce the most suitable places, for an optimal design. It will show different places in Peru that have the features, where you can implement a geothermal system. Tacna is the most relevant place with a lot of geothermal energy, and this was the place chosen for the geothermal system. It is therefore essential to exploit energy that is not exhausted, thereby increasing the use of new clean energy sources. |
Extension: | 32 páginas |
metadata.dc.rights.accessRights: | Acceso abierto |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_107_106_TE_Vilcapoma_Torres_Camargo_2023.pdf | Vilcapoma Cordova, Elfry Patricia; Torres Aquino, Lizbeth Eliana; Vilcapoma Cordova, Enrique Paul; Camargo Hinostroza, Steve Dann | 2.28 MB | Adobe PDF | View/Open |
IV_FIN_107_106_Autorizacion_2023.pdf Restricted Access | Autorización | 145.47 kB | Adobe PDF | View/Open Request a copy |
Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 6.81 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License