Veuillez utiliser cette adresse pour citer ce document :
https://hdl.handle.net/20.500.12394/16141
Titre: | Automated System of Pre-hispanic Camellones to Reduce Crop Damage Due to the Extreme Weather Event of Frost |
Auteur(s): | Casas Dionisio, Luis Abelardo Huamanchahua Canchanya, Deyby Maycol Tabra Verastegui, Brajhan Antony |
metadata.dc.contributor.advisor: | Zárate Peña, Frank William |
Mots-clés: | Automatización Circuito |
Editeur: | Universidad Continental |
Date de publication: | 2024 |
metadata.dc.date.available: | 8-jan-2025 |
Référence bibliographique: | Casas,L. y Huamanchahua, L. y Tabra, B. (2024). Automated System of Pre-hispanic Camellones to Reduce Crop Damage Due to the Extreme Weather Event of Frost. Tesis para optar el título profesional de Ingeniero Mecatrónico, Escuela Académico Profesional de Ingeniería Mecatrónica, Universidad Continental, Huancayo, Perú. |
metadata.dc.identifier.doi: | https://doi.org/10.1109/MEPE56451.2022.10146709 |
Résumé: | This research develops the design phase of an automated system which can reduce the effects of frost, as this causes many negative effects in the high Andean communities of Peru, destroying crops and thus generating large economic losses, so the main objective is to develop an automated system of camellones against the effects of extreme weather event of frost to reduce crop losses. In the proposed methodology of the study was conducted in a field crop in a rural location in the highlands, the methodology of the VDI 2221 will be presented for the electronic design based on Arduino Uno, temperature sensors and control of two solenoid valves; as well as the mechanical design of the gates containing the valves and the camellones for the field crop that is able to maintain a constant flow and volume of water. The results obtained are a schematic design of the circuit, as well as a 3D modeling of the gates and camellones; also, through calculations the estimation of the amount of incoming and outgoing flow of water controlled by the valve, the amount of heat absorbed and released by the mass of water in the system is obtained. The design of the system of the camellones related to flow control, capacity and thermal conductivity is also feasible to execute because it is adapted to the conventional irrigation systems of the rural locality of study. |
metadata.dc.relation: | https://ieeexplore.ieee.org/document/10146709 |
Extension: | [9] páginas |
metadata.dc.rights.accessRights: | Acceso abierto |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Collection(s) : | Tesis |
Fichier(s) constituant ce document :
Fichier | Description | Taille | Format | |
---|---|---|---|---|
IV_FIN_118_TE_Casas_Huamanchahua_Tabra_2024 | Tabra Verastegui, Brajhan Antony; Luis Abelardo, Casas Dionisio; Huamanchahua Canchanya, Deyby Maycol | 1.77 MB | Adobe PDF | Voir/Ouvrir |
IV_FIN_118_Autorización_2024 Accès limité | Autorización | 138.98 kB | Adobe PDF | Voir/Ouvrir Demander une copie |
Informe_Turnitin Accès limité | Informe de Turnitin | 1.59 MB | Adobe PDF | Voir/Ouvrir Demander une copie |
Ce document est autorisé sous une licence de type Licence Creative Commons