Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/16443
Title: | Design of a Control System for Greywater Collection and Reuse in Toilet Tanks |
Authors: | Payano Atoc, Branco Victor Rivera Blancas, Jean Pool Flores Velasquez, Miguel Jhonatan Huamanchahua Canchanya, Deyby Maycol Zárate peña, Frank William |
metadata.dc.contributor.advisor: | Zárate Peña, Frank William |
Keywords: | PLC Automatización |
Publisher: | Universidad Continental |
Issue Date: | 2024 |
metadata.dc.date.available: | 5-Feb-2025 |
Citation: | Payano, B., Rivera, J., Flores, M., Huamanchahua, D. y Zárate, F. (2024). Design of a Control System for Greywater Collection and Reuse in Toilet Tanks. Tesis para optar el título profesional de Ingeniero Mecatrónico, Escuela Académico Profesional de Ingeniería Mecatrónica, Universidad Continental, Huancayo, Perú. |
metadata.dc.identifier.doi: | https://doi.org/10.1109/ICMCR56776.2023.10181075 |
Abstract: | A very concurrent problem is the water scarcity that is growing day by day because many of us misuse water resources. Therefore, this research has an alternative solution which is the reuse of greywater (GW) which is extracted from hand washers, showers, and washing machines, which will go through a process of filtering and disinfection using UV rays for subsequent reuse through an automated ON-OFF control system. In this research, the VDI 2221 methodology will be carried out in which the design processes are applied to manufacture new systems, such as control improvements, among others. The software Tia Portal and Factory IO were used to visualize the sensors and actuators that simulate the filtering and filling of GW. Finally, it is concluded that the application of a control and automated system for the reuse of GW is of great importance to improve and optimize the use of water and thus reduce water scarcity in different parts of the world. |
metadata.dc.relation: | https://ieeexplore.ieee.org/document/10181075/ |
Extension: | p. 65-69 |
metadata.dc.rights.accessRights: | Acceso abierto |
metadata.dc.source: | Universidad Continental Repositorio Institucional - Continental |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IV_FIN_112_TE_Payano_Rivera_Flores_ Huamanchahua_Zarate_2024.pdf | Payano Atoc, Branco Victor ; Rivera Blancas, Jean Pool ; Flores Velasquez, Miguel Jhonatan ; Huamanchahua Canchanya, Deyby Maycol; Zárate peña, Frank William | 1.22 MB | Adobe PDF | View/Open |
IV_FIN_112_Autorización_2024.pdf Restricted Access | Autorización | 165.28 kB | Adobe PDF | View/Open Request a copy |
Informe_Turnitin.pdf Restricted Access | Informe de Turnitin | 1.84 MB | Adobe PDF | View/Open Request a copy |
This item is licensed under a Creative Commons License