Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.12394/18190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Huamán Rojas, Jezzy James | es_PE |
dc.contributor.author | Huacho Ichpas, Walter | es_PE |
dc.contributor.author | Rojas Fierro, Danny Javier | es_PE |
dc.contributor.author | Huaman Rojas, Jezzy James | es_PE |
dc.date.accessioned | 2025-10-07T00:58:57Z | - |
dc.date.available | 2025-10-07T00:58:57Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Huacho, W., Rojas, D. J., & Huamán, J. J. (2025). Implementation of an Intelligent Ground Fault Protection System for Pump Chambers Using Artificial Intelligence Networks [Tesis de licenciatura, Universidad Continental]. Repositorio Institucional Continental. https://repositorio.continental.edu.pe/handle/20.500.12394/18190 | es_PE |
dc.identifier.uri | https://hdl.handle.net/20.500.12394/18190 | - |
dc.description.abstract | Abstract - Extreme environmental conditions in underground mining environments, such as high relative humidity and thermal fluctuations, can lead to erroneous activations of ground fault protection relays, thereby compromising the operational continuity of critical systems even in the absence of actual electrical faults. This study introduces an embedded solution based on Artificial Intelligence of Things (AIoT), designed to detect false positives in underground pumping chambers located at altitudes exceeding 4000 meters above sea level. The proposed system integrates environmental sensors with a microcontroller that executes a Gated Recurrent Unit (GRU) neural network model in real-time, trained on 14400 samples collected over a continuous 10-day period. In contrast to prior approaches, the developed architecture performs local inference without relying on constant connectivity and transmits alerts using LoRa technology. System evaluation yielded an overall accuracy of 96.0%, with a precision and sensitivity of 78.6% for the false positive class, and an AUC of 0.99. These findings effectively reduce false activations and improve operational continuity. The proposed solution offers a cost-effective and replicable approach to optimizing electrical safety in industrial areas with restricted connectivity. | es_PE |
dc.format | application/pdf | es_PE |
dc.format.extent | p. 187-194 | es_PE |
dc.language.iso | eng | es_PE |
dc.publisher | Universidad Continental. | es_PE |
dc.relation | https://www.internationaljournalssrg.org/IJEEE/paper-details?Id=1087 | es_PE |
dc.rights | info:eu-repo/semantics/openAccess | es_PE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | es_PE |
dc.source | Universidad Continental | es_PE |
dc.source | Repositorio Institucional - Continental | es_PE |
dc.subject | Instalaciones eléctricas | es_PE |
dc.subject | Electrical installations | es_PE |
dc.subject | Minería subterránea | es_PE |
dc.subject | Underground mining | es_PE |
dc.subject | Circuitos | es_PE |
dc.subject | Circuits | es_PE |
dc.subject | Lora | es_PE |
dc.subject | Lora | es_PE |
dc.title | Implementation of an Intelligent Ground Fault Protection System for Pump Chambers Using Artificial Intelligence Networks | es_PE |
dc.title.alternative | Implementación de un sistema inteligente de protección contra fallas a tierra para cámaras de bombeo utilizando redes de inteligencia artificial | es_PE |
dc.type | info:eu-repo/semantics/bachelorThesis | es_PE |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | es_PE |
dc.rights.accessRights | Acceso abierto | es_PE |
dc.publisher.country | PE | es_PE |
thesis.degree.name | Ingeniero Electricista | es_PE |
thesis.degree.grantor | Universidad Continental. Facultad de Ingeniería. | es_PE |
thesis.degree.discipline | Ingeniería Eléctrica | es_PE |
thesis.degree.program | Pregrado presencial regular | es_PE |
dc.identifier.journal | International Journal of Electrical and Electronics Engineering | es_PE |
dc.identifier.doi | https://doi.org/10.14445/23488379/IJEEE-V12I6P116 | - |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#2.02.01 | es_PE |
renati.advisor.dni | 45081690 | - |
renati.advisor.orcid | https://orcid.org/0000-0002-5158-6393 | es_PE |
renati.author.dni | 71276068 | - |
renati.author.dni | 46575827 | - |
renati.author.dni | 45081690 | - |
renati.discipline | 711046 | es_PE |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | es_PE |
renati.type | https://purl.org/pe-repo/renati/type#tesis | es_PE |
dc.date.embargoEnd | 2025-01-30 | - |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_PE |
Appears in Collections: | Tesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Huacho Ichpas, Walter; Rojas Fierro, Danny Javier; Huaman Rojas, Jezzy James.pdf | 1.43 MB | Adobe PDF | View/Open | |
TIAP-46575827.pdf | 112.3 kB | Adobe PDF | View/Open | |
TIRS-46575827.pdf | 2.9 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License