Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 562
Preview | Issue Date | Title | Author(s) |
| 2020 | Characteristics and factors associated with disorders of the mental sphere in medical students of the coast, mountains and Peruvian jungle | Díaz-Quiquia, Vasti; López K., Joe; De Souza-Arruda, Jair; Díaz C., Rosita; Mejía A., Christian |
| 2020 | Validity and factorial invariance of the general well-being index (Who-5 wbi) in peruvian university students | Caycho-Rodríguez, Tomás; Ventura-León, José; Azabache-Alvarado, Karla; Reyes-Bossio, Mario; Cabrera-Orosco, Isabel |
| 2020 | Sleep quality in patients with Hypertension in a Peruvian hospital at 3400 meters above sea level, 2017 | Sucasaca-Rodríguez, Cristian; Ccorahua-Rios, Maycol Suker; Rodriguez-Ttupa, Lizeth Carla; Atamari-Anahui, Noé; Pereira-Victorio, César Johan |
| 2020 | Multidrug resistance bacteremia in neonates and its association with late-onset sepsis and Coagulase-negative Staphylococci | Quispe, Antonio M.; Soza, Gabriela; Ramos Chirinos, Maria; Quiroz, Danny; Pons, Maria J. |
| 2021 | Measurement of the will to live in older adults: Transcultural adaptation, validity and reliability of the Will-to-Live Scale | Caycho-Rodríguez, Tomás; Tomás, José M.; Ventura-León, José; Sancho, Patricia; Cabrera-Orosco, Isabel; Barboza-Palomino, Miguel |
| 2021 | Efficacy and safety in real clinical conditions of Raltegravir in a reference hospital of peruvian social security | Contreras-Calero, Elias; Saavedra-Velasco, Marcos; Mendo-Urbina, Fernando; Muñoz-Medina, Carlos; Grandez-Urbina, J. Antonio; Pichardo-Rodriguez, Rafael |
| 2021 | Change in consumer habits in communication systems and attitude towards information about | Alania-Contreras, R. D.; Ruiz-Aquino, M.; De la Cruz, M. R.; Rios-Cataño, C. |
| 2021 | Manejo oportuno de púrpura trombocitopénica trombótica en paciente con lupus eritematoso sistémico: reporte de caso | Bazán Ruiz, Susy; Pinto Ruiz, Diego F.; Huaman, Mariella R.; Araujo Banchon, William J. |
| 2021 | Use of the APP in the fight against COVID-19 in South America: Technology at the service of health | Sinche Crispín, Fernando Viterbo; Armada Pacheco, José Manuel; Valero Cajahuanca, Julio Elvis; Infante Rivera, Lipselotte de Jesús |
| 2020 | Multidrug resistance and its association with Enterobacteriales and age among pregnant Peruvian women with- bacteremia | Quispe, Antonio M.; Soza, Gabriela; Pons, Maria J. |
| 2021 | Competencias digitales, metodología y evaluación en formadores de docentes | Cateriano Chávez, Tatiana J.; Rodríguez Rios, Madeleynne L.; Patiño Abrego, Epifanía L.; Araujo Castillo, Rey L.; Villalba Condori, O. |
| 2021 | Gratitude as a Protective Factor for Cyberbullying Victims: Conditional Effects on School and Life Satisfaction | Oriol, Xavier; Varela, Jorge; Miranda, Rafael |
| 2021 | Floral morphology and anatomy of Fagus grandifolia subsp. mexicana (Fagaceae), an endangered-relict tree of the Mexican montane cloud forest | Rodríguez Ramírez, Ernesto Chanes; Andrés Hernández, Agustina Rosa; Luna Vega, Isolda |
| 2019 | ¡Yo no soy esa mujer!: un análisis antropológico de la imagen de la mujer andina desde la publicidad comercial televisiva | Duche Pérez, Aleixandre Brian; Paredes Quispe, Fanny Miyahira; Caballero Medina, Carlos Arturo; Arias Chávez, Dennis |
| 2020 | Emotional intelligence and styles of affront to stress in university students of education | Añorga-Zavaleta, Rosmery; Josco-Mendoza, Janet; Ocaña-Fernández, Yolvi |
| 2020 | Association between the proportion of Plasmodium falciparum and Plasmodium vivax infections detected by passive surveillance and the magnitude of the asymptomatic reservoir in the community: a pooled analysis of paired health facility and community data | Stresman, G.; Sepúlveda, N.; Fornace, K.; Grignard, L.; Mwesigwa, J.; Achan, J.; Miller, J.; Bridges, D.J.; Eisele, T.P.; Mosha, J.; Lorenzo, P.J.; Macalinao, M.L.; Espino, F.E.; Tadesse, F.; Stevenson, J.C.; Quispe, A.M.; Siqueira, A.; Lacerda, M.; Yeung, S.; Sovannaroth, S.; Pothin, E.; Gallay, J.; Hamre, K.E.; Young, A.; Lemoine, J.F.; Chang, M.A.; Phommasone, K.; Mayxay, M.; Landier, J.; Parker, D.M.; Von Seidlein, L.; Nosten, F.; Delmas, G.; Dondorp, A.; Cameron, E.; Battle, K.; Bousema, T.; Gething, P.; D'Alessandro, U.; Drakeley, C. |
| 2020 | Spanish version of the Santa Clara Brief Compassion Scale: evidence of validity and factorial invariance in Peru | Caycho-Rodríguez, Tomás; Vilca, Lindsey W.; Plante, Thomas G.; Carbajal-León, Carlos; Cabrera-Orosco, Isabel; García Cadena, Cirilo H.; Reyes-Bossio, Mario |
| 2020 | Factors associated with variation in spirometric values in workers at high altitude | Mejia, Christian R.; Cárdenas, Matlin M.; Cáceres, Onice J.; Verastegui-Diaz, Araseli; Vera, Claudia A.; Gomero-Cuadra, Raúl |
| 2020 | Democratic practice of managers and quality of administrative management in public educational institutions | Morillo-Flores, John; Shardin Flores, Linda; Uribe Martínez, Joel; Mesia Nomberto, Eliana |
| 2020 | Physiological and anthropometric variations in workers due to their residence in three geographic altitudes in Peru | Mejia, Christian R.; Cáceres, Onice J.; Rodriguez Alarcon, J. Franco; Corrales-Reyes, Ibraín Enrique |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 562