Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 66
Preview | Issue Date | Title | Author(s) |
| 10-Dec-2019 | Use of technologies for the production of texts with academic originality | Cantoral, E.M.; Suárez, S.M.E. |
| 6-Feb-2019 | Elastomeros cells as sinks seismic joints for contraction in floors expansion and sliding | Vera, B.; Farfán, D.; Vizcardo, A. |
| 12-Aug-2019 | Peruvian Ombudsman monthly social conflict reports analysis using knowledge management and artificial intelligence tools | Machicao, J.C.; Arosemena, G.M. |
| 2-Oct-2019 | Evaluation of muscular functional recovery based on concentration and meditation levels through the use of the computer brain interface | Aiquipa, W.A.; Bernardo, G.; Bernardo, M.; Flores, E.; Sernaque, F.; Núñez, E.O. |
| 2-Oct-2019 | Analysis of images in the discrimination of land cover, by processing radar satellite images | Aiquipa, W.A.; Sernaque, F.; Aiquipa, O.; Flores, E.; Diaz, M.; Núñez, E.O. |
| 13-Nov-2019 | Exploration of AI-based innovation opportunities within the 'Pastoral da Criança' maternal-child healthcare model | Neumann, N.A.; De Oliveira, F.A.C.; Machicao, J.C.; Velasquez, O.C. |
| 20-Nov-2019 | Design of a control and monitoring system to reduce traffic accidents due to drowsiness through image processing | Eraldo, B.; Quispe, G.; Chavez-Arias, H.; Raymundo-Ibanez, C.; Dominguez, F. |
| 20-Nov-2019 | Design of a solar tracker to improve the capture of solar radiation in photovoltaic panels using a closed loop control system | Gaspar, C.; Quispe, G.; Zapata-Ramirez, G.; Raymundo-Ibanez, C.; Rivera, L. |
| 20-Nov-2019 | Design of an unmanned aerial system for the detection of dangerous areas during fires | Daviran, R.; Quispe, G.; Chavez-Arias, H.; Raymundo-Ibanez, C.; Dominguez, F. |
| 20-Nov-2019 | Mobile Robot for the Spraying of Corn Crops with autonomous navigation camera for the Plains of the Andes | Carbajal, J.; Quispe, G.; Chavez-Arias, H.; Raymundo-Ibanez, C.; Dominguez, F. |
| 22-Nov-2019 | Design of a hexapod robot using artificial intelligence for the routes of the peruvian andes | Abarca, A.; Quispe, G.; Zapata-Ramirez, G.; Raymundo-Ibanez, C.; Rivera, L. |
| 23-Nov-2019 | Detection of microcalcifications in digital mammography images, using deep learning techniques, based on peruvian casuistry | Auccahuasi, W.; Delrieux, C.; Sernaque, F.; Flores, E.; Moggiano, N. |
| 23-Nov-2019 | Technique for the comparison of concentration and meditation levels in the performance of rehabilitation exercises in bicycle, using virtual reality techniques and brain computer interface | Auccahuasi, W.; Flores, E.; Sernaque, F.; Sandivar, J.; Castro, P.; Gutarra, F.; Moggiano, N. |
| 15-Nov-2019 | Analysis of the comparison of the levels of concentration and meditation in the realization of academic activities and activities related to videogames, based on brain computer interface | Auccahuasi, W.; Díaz, M.; Sernaque, F.; Flores, E.; Aiquipa, G.; Rojas, G.; Castro, P.; Moggiano, N. |
| 15-Nov-2019 | Analysis of a mechanism to evaluate upper limb muscle activity based on surface electromyography using the Myo-EMG device | Auccahuasi, W.; Rojas, G.; Auccahuasi, A.; Flores, E.; Castro, P.; Sernaque, F.; Ginocchio, I.; Moggiano, N. |
| 15-Nov-2019 | Design of a mechanism based on virtual reality to improve the ability of graduated motor imagery, using the brain computer interface | Auccahuasi, W.; Diaz, M.; Sandivar, J.; Flores, E.; Sernaque, F.; Bejar, M.; Ginocchio, I.; Moggiano, N. |
| 25-Nov-2019 | Electromechanical Device for Temperature Control of Internal Combustion Engines | Mamani, A.; Quispe, G.; Raymundo-Ibañeez, C. |
| 25-Nov-2019 | Ventilation System Simulation Model at a Mine | Artica, I.; Quispe, G.; Raymundo-Ibañeez, C. |
| 25-Nov-2019 | Controlled Trim-Blasting Model to Improve Stability and Reduce Vibrations at a Production Gallery of the San Ignacio de Morococha S.A.A. Mining Company | Camallanqui-Alborque, C.; Quispe, G.; Raymundo-Ibañeez, C. |
| 2019 | Heavy Object Lifting Platform to Correct Human Balance and Posture | Raymundo, F.; Quispe, G.; Raymundo-Ibañeez, C. |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 66